Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al-Amin Hossain (BDESH) | 2013-2020 | 14 | 14 | 50.2 | 0 | 371 | 27 | 3/20 | 13.74 | 7.37 | 11.1 | 0 | 0 |
Shakib Al Hasan (BDESH) | 2011-2019 | 19 | 19 | 69.5 | 2 | 471 | 25 | 5/20 | 18.84 | 6.74 | 16.7 | 0 | 1 |
Mustafizur Rahman (BDESH) | 2015-2020 | 15 | 15 | 58.3 | 0 | 412 | 20 | 3/32 | 20.60 | 7.04 | 17.5 | 0 | 0 |
R Ashwin (INDIA) | 2014-2016 | 10 | 10 | 37.1 | 0 | 208 | 15 | 4/11 | 13.86 | 5.59 | 14.8 | 1 | 0 |
Mahmudullah (BDESH) | 2011-2020 | 23 | 15 | 32.4 | 2 | 216 | 12 | 3/18 | 18.00 | 6.61 | 16.3 | 0 | 0 |
S Badree (WI) | 2014-2014 | 5 | 5 | 20.0 | 0 | 113 | 11 | 4/15 | 10.27 | 5.65 | 10.9 | 1 | 0 |
A Mishra (INDIA) | 2014-2014 | 6 | 6 | 22.0 | 1 | 147 | 10 | 3/26 | 14.70 | 6.68 | 13.2 | 0 | 0 |
Amjad Javed (UAE) | 2016-2016 | 5 | 5 | 16.0 | 0 | 122 | 9 | 3/25 | 13.55 | 7.62 | 10.6 | 0 | 0 |
KMDN Kulasekara (SL) | 2014-2016 | 6 | 6 | 21.5 | 1 | 146 | 9 | 3/10 | 16.22 | 6.68 | 14.5 | 0 | 0 |
Mashrafe Mortaza (BDESH) | 2013-2016 | 15 | 15 | 52.0 | 0 | 400 | 9 | 2/12 | 44.44 | 7.69 | 34.6 | 0 | 0 |
K Santokie (WI) | 2014-2014 | 5 | 5 | 18.5 | 0 | 129 | 8 | 3/17 | 16.12 | 6.84 | 14.1 | 0 | 0 |
Umar Gul (PAK) | 2011-2015 | 6 | 6 | 17.3 | 0 | 153 | 8 | 3/30 | 19.12 | 8.74 | 13.1 | 0 | 0 |
Abdur Razzak (BDESH) | 2011-2014 | 7 | 7 | 23.0 | 0 | 159 | 8 | 2/20 | 19.87 | 6.91 | 17.2 | 0 | 0 |
RA Jadeja (INDIA) | 2014-2016 | 10 | 10 | 31.0 | 0 | 220 | 8 | 3/48 | 27.50 | 7.09 | 23.2 | 0 | 0 |
Mohammad Amir (PAK) | 2016-2016 | 4 | 4 | 16.0 | 1 | 81 | 7 | 3/18 | 11.57 | 5.06 | 13.7 | 0 | 0 |
HH Pandya (INDIA) | 2016-2016 | 5 | 5 | 17.3 | 1 | 103 | 7 | 3/8 | 14.71 | 5.88 | 15.0 | 0 | 0 |
Arafat Sunny (BDESH) | 2015-2016 | 5 | 5 | 17.0 | 0 | 134 | 7 | 2/19 | 19.14 | 7.88 | 14.5 | 0 | 0 |
Shahid Afridi (PAK) | 2011-2016 | 10 | 9 | 34.0 | 0 | 206 | 7 | 2/30 | 29.42 | 6.05 | 29.1 | 0 | 0 |
Mohammad Saifuddin (BDESH) | 2018-2020 | 7 | 7 | 25.0 | 0 | 219 | 7 | 4/33 | 31.28 | 8.76 | 21.4 | 1 | 0 |
SL Malinga (SL) | 2014-2016 | 3 | 3 | 10.0 | 0 | 58 | 6 | 4/26 | 9.66 | 5.80 | 10.0 | 1 | 0 |
Rashid Khan (AFG) | 2016-2019 | 3 | 3 | 11.0 | 0 | 62 | 6 | 2/10 | 10.33 | 5.63 | 11.0 | 0 | 0 |
JJ Bumrah (INDIA) | 2016-2016 | 5 | 5 | 18.0 | 2 | 94 | 6 | 2/27 | 15.66 | 5.22 | 18.0 | 0 | 0 |
A Nehra (INDIA) | 2016-2016 | 4 | 4 | 14.0 | 0 | 99 | 6 | 3/23 | 16.50 | 7.07 | 14.0 | 0 | 0 |
Mohammad Naveed (UAE) | 2016-2016 | 5 | 5 | 19.4 | 2 | 102 | 6 | 2/12 | 17.00 | 5.18 | 19.6 | 0 | 0 |
B Kumar (INDIA) | 2014-2016 | 7 | 7 | 23.0 | 2 | 111 | 6 | 2/8 | 18.50 | 4.82 | 23.0 | 0 | 0 |
SP Narine (WI) | 2012-2014 | 6 | 6 | 23.0 | 1 | 119 | 6 | 3/16 | 19.83 | 5.17 | 23.0 | 0 | 0 |
AD Russell (WI) | 2011-2014 | 7 | 7 | 14.1 | 0 | 123 | 6 | 2/10 | 20.50 | 8.68 | 14.1 | 0 | 0 |
Nasir Hossain (BDESH) | 2011-2016 | 14 | 8 | 22.5 | 0 | 205 | 6 | 2/26 | 34.16 | 8.97 | 22.8 | 0 | 0 |
AG Cremer (ZIM) | 2015-2015 | 2 | 2 | 8.0 | 0 | 50 | 5 | 3/29 | 10.00 | 6.25 | 9.6 | 0 | 0 |
KMA Paul (WI) | 2018-2018 | 2 | 2 | 8.0 | 0 | 69 | 5 | 5/15 | 13.80 | 8.62 | 9.6 | 0 | 1 |
Mohammad Irfan (PAK) | 2016-2016 | 4 | 4 | 16.0 | 0 | 87 | 5 | 2/18 | 17.40 | 5.43 | 19.2 | 0 | 0 |
MN Samuels (WI) | 2011-2014 | 7 | 7 | 21.4 | 0 | 141 | 5 | 2/14 | 28.20 | 6.50 | 26.0 | 0 | 0 |
Taskin Ahmed (BDESH) | 2014-2016 | 7 | 7 | 24.0 | 1 | 145 | 5 | 1/14 | 29.00 | 6.04 | 28.8 | 0 | 0 |
MA Starc (AUS) | 2014-2014 | 4 | 4 | 16.0 | 0 | 146 | 5 | 2/50 | 29.20 | 9.12 | 19.2 | 0 | 0 |
Shoaib Malik (PAK) | 2011-2016 | 9 | 4 | 5.0 | 0 | 26 | 4 | 2/7 | 6.50 | 5.20 | 7.5 | 0 | 0 |
KJ Abbott (SA) | 2015-2015 | 2 | 2 | 5.2 | 0 | 30 | 4 | 3/20 | 7.50 | 5.62 | 8.0 | 0 | 0 |
Aamir Kaleem (OMAN) | 2016-2016 | 1 | 1 | 4.0 | 0 | 36 | 4 | 4/36 | 9.00 | 9.00 | 6.0 | 1 | 0 |
Mujeeb Ur Rahman (AFG) | 2019-2019 | 2 | 2 | 7.0 | 0 | 44 | 4 | 4/15 | 11.00 | 6.28 | 10.5 | 1 | 0 |
Mohammad Nabi (AFG) | 2014-2019 | 4 | 4 | 11.0 | 0 | 48 | 4 | 4/17 | 12.00 | 4.36 | 16.5 | 1 | 0 |
AM Phangiso (SA) | 2015-2015 | 2 | 2 | 8.0 | 0 | 51 | 4 | 3/30 | 12.75 | 6.37 | 12.0 | 0 | 0 |
NM Coulter-Nile (AUS) | 2014-2014 | 2 | 2 | 7.0 | 0 | 53 | 4 | 2/17 | 13.25 | 7.57 | 10.5 | 0 | 0 |
Fareed Ahmad (AFG) | 2019-2019 | 2 | 2 | 6.5 | 0 | 68 | 4 | 2/33 | 17.00 | 9.95 | 10.2 | 0 | 0 |
Zulfiqar Babar (PAK) | 2014-2014 | 3 | 3 | 11.0 | 0 | 77 | 4 | 2/26 | 19.25 | 7.00 | 16.5 | 0 | 0 |
TL Chatara (ZIM) | 2019-2019 | 2 | 2 | 8.0 | 0 | 85 | 4 | 2/32 | 21.25 | 10.62 | 12.0 | 0 | 0 |
N Madziva (ZIM) | 2015-2019 | 4 | 4 | 13.4 | 0 | 108 | 4 | 2/25 | 27.00 | 7.90 | 20.5 | 0 | 0 |
DE Bollinger (AUS) | 2014-2014 | 4 | 4 | 16.0 | 0 | 117 | 4 | 1/24 | 29.25 | 7.31 | 24.0 | 0 | 0 |
Mohammad Shahzad (UAE) | 2016-2016 | 5 | 5 | 16.1 | 0 | 120 | 4 | 2/27 | 30.00 | 7.42 | 24.2 | 0 | 0 |
HMRKB Herath (SL) | 2014-2016 | 6 | 6 | 23.2 | 0 | 150 | 4 | 2/22 | 37.50 | 6.42 | 35.0 | 0 | 0 |
Saeed Ajmal (PAK) | 2011-2015 | 6 | 6 | 22.2 | 0 | 156 | 4 | 2/20 | 39.00 | 6.98 | 33.5 | 0 | 0 |
Rubel Hossain (BDESH) | 2011-2018 | 4 | 4 | 13.4 | 0 | 164 | 4 | 2/63 | 41.00 | 12.00 | 20.5 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years |
Records includes the following current or recent matches: |
Bangladesh v Zimbabwe at Dhaka, 2nd T20I, Mar 11, 2020
[T20I # 1084] |
Bangladesh v Zimbabwe at Dhaka, 1st T20I, Mar 9, 2020
[T20I # 1082] |
Bangladesh v Afghanistan at Dhaka, 3rd match, Sep 15, 2019
[T20I # 883] |