Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
Pakistan | South Africa | drawn | Nov 12-16, 2010 | Test # 1976 | |
Pakistan | Sri Lanka | Pakistan | 9 wickets | Oct 26-29, 2011 | Test # 2011 |
England | Pakistan | Pakistan | 10 wickets | Jan 17-19, 2012 | Test # 2030 |
England | Pakistan | Pakistan | 71 runs | Feb 3-6, 2012 | Test # 2034 |
Pakistan | South Africa | South Africa | inns & 92 runs | Oct 23-26, 2013 | Test # 2100 |
Pakistan | Sri Lanka | Sri Lanka | 9 wickets | Jan 8-12, 2014 | Test # 2114 |
Australia | Pakistan | Pakistan | 221 runs | Oct 22-26, 2014 | Test # 2140 |
New Zealand | Pakistan | drawn | Nov 17-21, 2014 | Test # 2146 | |
England | Pakistan | Pakistan | 178 runs | Oct 22-26, 2015 | Test # 2183 |
Pakistan | West Indies | Pakistan | 56 runs | Oct 13-17, 2016 | Test # 2224 |
Pakistan | Sri Lanka | Sri Lanka | 68 runs | Oct 6-10, 2017 | Test # 2278 |
Australia | Pakistan | drawn | Oct 7-11, 2018 | Test # 2320 | |
New Zealand | Pakistan | Pakistan | inns & 16 runs | Nov 24-27, 2018 | Test # 2330 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
New Zealand v Pakistan at Dubai (DSC), 2nd Test, Nov 24-27, 2018
[Test # 2330] |
Australia v Pakistan at Dubai (DSC), 1st Test, Oct 7-11, 2018
[Test # 2320] |
Pakistan v Sri Lanka at Dubai (DSC), 2nd Test, Oct 6-10, 2017
[Test # 2278] |