Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJ Guptill (NZ) | 2010-2021 | 9 | 8 | 1 | 374 | 87* | 53.42 | 258 | 144.96 | 0 | 2 | 0 | 32 | 21 |
KS Williamson (NZ) | 2012-2020 | 7 | 7 | 4 | 307 | 95 | 102.33 | 197 | 155.83 | 0 | 3 | 0 | 34 | 10 |
BB McCullum (NZ) | 2008-2013 | 5 | 5 | 1 | 262 | 74 | 65.50 | 154 | 170.12 | 0 | 3 | 0 | 27 | 13 |
Mohammad Hafeez (PAK) | 2010-2020 | 3 | 3 | 1 | 164 | 99* | 82.00 | 110 | 149.09 | 0 | 1 | 0 | 17 | 8 |
JEC Franklin (NZ) | 2008-2013 | 6 | 5 | 1 | 154 | 60 | 38.50 | 105 | 146.66 | 0 | 1 | 0 | 7 | 12 |
C Munro (NZ) | 2013-2020 | 5 | 4 | 0 | 150 | 72 | 37.50 | 85 | 176.47 | 0 | 2 | 0 | 11 | 12 |
TL Seifert (NZ) | 2018-2020 | 4 | 3 | 2 | 127 | 84* | 127.00 | 90 | 141.11 | 0 | 1 | 0 | 11 | 6 |
RE Levi (SA) | 2012-2012 | 1 | 1 | 1 | 117 | 117* | - | 51 | 229.41 | 1 | 0 | 0 | 5 | 13 |
RG Sharma (INDIA) | 2019-2020 | 2 | 2 | 0 | 103 | 65 | 51.50 | 72 | 143.05 | 0 | 1 | 0 | 9 | 3 |
EJG Morgan (ENG) | 2013-2018 | 2 | 2 | 1 | 93 | 80* | 93.00 | 68 | 136.76 | 0 | 1 | 0 | 6 | 6 |
DP Conway (NZ) | 2020-2021 | 2 | 1 | 1 | 92 | 92* | - | 52 | 176.92 | 0 | 1 | 0 | 11 | 3 |
Umar Akmal (PAK) | 2010-2016 | 2 | 2 | 1 | 82 | 56* | 82.00 | 59 | 138.98 | 0 | 1 | 0 | 4 | 5 |
RJ Nicol (NZ) | 2012-2012 | 2 | 2 | 0 | 79 | 56 | 39.50 | 54 | 146.29 | 0 | 1 | 0 | 7 | 5 |
LRPL Taylor (NZ) | 2008-2020 | 8 | 6 | 2 | 78 | 30* | 19.50 | 54 | 144.44 | 0 | 0 | 0 | 5 | 4 |
BRM Taylor (ZIM) | 2012-2012 | 1 | 1 | 1 | 75 | 75* | - | 43 | 174.41 | 0 | 1 | 0 | 6 | 3 |
H Masakadza (ZIM) | 2012-2012 | 1 | 1 | 0 | 62 | 62 | 62.00 | 42 | 147.61 | 0 | 1 | 0 | 3 | 4 |
JD Ryder (NZ) | 2008-2010 | 2 | 2 | 0 | 62 | 62 | 31.00 | 42 | 147.61 | 0 | 1 | 1 | 7 | 3 |
JC Buttler (ENG) | 2013-2018 | 2 | 2 | 0 | 56 | 54 | 28.00 | 35 | 160.00 | 0 | 1 | 0 | 9 | 1 |
C de Grandhomme (NZ) | 2012-2020 | 5 | 5 | 2 | 54 | 30 | 18.00 | 47 | 114.89 | 0 | 0 | 0 | 5 | 1 |
DJ Malan (ENG) | 2018-2018 | 1 | 1 | 0 | 53 | 53 | 53.00 | 36 | 147.22 | 0 | 1 | 0 | 2 | 5 |
RR Sarwan (WI) | 2008-2008 | 1 | 1 | 0 | 53 | 53 | 53.00 | 36 | 147.22 | 0 | 1 | 0 | 3 | 3 |
WA Young (NZ) | 2021-2021 | 1 | 1 | 0 | 53 | 53 | 53.00 | 30 | 176.66 | 0 | 1 | 0 | 2 | 4 |
Afif Hossain (BDESH) | 2021-2021 | 1 | 1 | 0 | 45 | 45 | 45.00 | 33 | 136.36 | 0 | 0 | 0 | 5 | 1 |
V Shankar (INDIA) | 2019-2019 | 1 | 1 | 0 | 43 | 43 | 43.00 | 28 | 153.57 | 0 | 0 | 0 | 5 | 2 |
HD Rutherford (NZ) | 2013-2013 | 1 | 1 | 0 | 40 | 40 | 40.00 | 27 | 148.14 | 0 | 0 | 0 | 1 | 3 |
AB de Villiers (SA) | 2012-2012 | 1 | 1 | 1 | 39 | 39* | - | 36 | 108.33 | 0 | 0 | 0 | 4 | 0 |
Shoaib Malik (PAK) | 2016-2016 | 1 | 1 | 0 | 39 | 39 | 39.00 | 30 | 130.00 | 0 | 0 | 0 | 5 | 0 |
V Kohli (INDIA) | 2020-2020 | 1 | 1 | 0 | 38 | 38 | 38.00 | 27 | 140.74 | 0 | 0 | 0 | 2 | 1 |
KA Pollard (WI) | 2008-2008 | 1 | 1 | 0 | 38 | 38 | 38.00 | 24 | 158.33 | 0 | 0 | 0 | 4 | 2 |
MS Chapman (NZ) | 2018-2021 | 2 | 1 | 1 | 37 | 37* | - | 30 | 123.33 | 0 | 0 | 0 | 2 | 2 |
Mohammad Saifuddin (BDESH) | 2021-2021 | 1 | 1 | 1 | 34 | 34* | - | 34 | 100.00 | 0 | 0 | 0 | 3 | 1 |
SB Styris (NZ) | 2010-2010 | 1 | 1 | 0 | 34 | 34 | 34.00 | 14 | 242.85 | 0 | 0 | 0 | 3 | 3 |
KD Karthik (INDIA) | 2019-2019 | 1 | 1 | 1 | 33 | 33* | - | 16 | 206.25 | 0 | 0 | 0 | 0 | 4 |
S Matsikenyeri (ZIM) | 2012-2012 | 1 | 1 | 0 | 32 | 32 | 32.00 | 19 | 168.42 | 0 | 0 | 0 | 2 | 3 |
D Ramdin (WI) | 2008-2008 | 1 | 1 | 0 | 30 | 30 | 30.00 | 21 | 142.85 | 0 | 0 | 0 | 4 | 0 |
E Chigumbura (ZIM) | 2012-2012 | 1 | 1 | 1 | 29 | 29* | - | 16 | 181.25 | 0 | 0 | 0 | 5 | 0 |
RR Pant (INDIA) | 2019-2019 | 1 | 1 | 0 | 28 | 28 | 28.00 | 12 | 233.33 | 0 | 0 | 0 | 1 | 3 |
Mohammad Naim (BDESH) | 2021-2021 | 1 | 1 | 0 | 27 | 27 | 27.00 | 18 | 150.00 | 0 | 0 | 0 | 5 | 0 |
KL Rahul (INDIA) | 2020-2020 | 1 | 1 | 0 | 27 | 27 | 27.00 | 19 | 142.10 | 0 | 0 | 0 | 2 | 1 |
PD McGlashan (NZ) | 2010-2010 | 1 | 1 | 0 | 26 | 26 | 26.00 | 10 | 260.00 | 0 | 0 | 0 | 3 | 2 |
KH Pandya (INDIA) | 2019-2019 | 1 | 1 | 1 | 26 | 26* | - | 13 | 200.00 | 0 | 0 | 0 | 2 | 2 |
GD Phillips (NZ) | 2020-2021 | 2 | 1 | 1 | 24 | 24* | - | 10 | 240.00 | 0 | 0 | 0 | 3 | 1 |
Ahmed Shehzad (PAK) | 2010-2016 | 2 | 2 | 0 | 24 | 15 | 12.00 | 22 | 109.09 | 0 | 0 | 0 | 3 | 0 |
Mohammad Rizwan (PAK) | 2020-2020 | 1 | 1 | 0 | 22 | 22 | 22.00 | 20 | 110.00 | 0 | 0 | 0 | 4 | 0 |
JC Tredwell (ENG) | 2013-2013 | 1 | 1 | 0 | 22 | 22 | 22.00 | 11 | 200.00 | 0 | 0 | 0 | 3 | 1 |
Mahmudullah (BDESH) | 2010-2021 | 2 | 2 | 0 | 22 | 11 | 11.00 | 32 | 68.75 | 0 | 0 | 0 | 2 | 0 |
HH Pandya (INDIA) | 2019-2019 | 1 | 1 | 0 | 21 | 21 | 21.00 | 11 | 190.90 | 0 | 0 | 0 | 1 | 2 |
JJ Roy (ENG) | 2018-2018 | 1 | 1 | 0 | 21 | 21 | 21.00 | 13 | 161.53 | 0 | 0 | 0 | 3 | 1 |
PJ Ingram (NZ) | 2010-2010 | 1 | 1 | 1 | 20 | 20* | - | 23 | 86.95 | 0 | 0 | 0 | 3 | 0 |
DJ Mitchell (NZ) | 2019-2021 | 2 | 1 | 1 | 19 | 19* | - | 11 | 172.72 | 0 | 0 | 0 | 3 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
New Zealand v Bangladesh at Hamilton, 1st T20I, Mar 28, 2021
[T20I # 1139] |
New Zealand v Pakistan at Hamilton, 2nd T20I, Dec 20, 2020
[T20I # 1118] |
New Zealand v India at Hamilton, 3rd T20I, Jan 29, 2020
[T20I # 1035] |