Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS Martin (NZ) | 2000-2012 | 14 | 27 | 3198 | 1793 | 60 | 6/54 | 7/100 | 29.88 | 3.36 | 53.3 | 4 | 0 |
DL Vettori (NZ) | 1997-2012 | 21 | 38 | 5175 | 2391 | 57 | 7/130 | 10/183 | 41.94 | 2.77 | 90.7 | 1 | 1 |
RJ Hadlee (NZ) | 1973-1990 | 12 | 19 | 2623 | 1075 | 53 | 7/23 | 11/58 | 20.28 | 2.45 | 49.4 | 3 | 2 |
TG Southee (NZ) | 2009-2020 | 14 | 25 | 3008 | 1662 | 51 | 6/68 | 9/110 | 32.58 | 3.31 | 58.9 | 3 | 0 |
TA Boult (NZ) | 2013-2020 | 11 | 20 | 2512 | 1342 | 48 | 6/40 | 10/80 | 27.95 | 3.20 | 52.3 | 1 | 1 |
N Wagner (NZ) | 2013-2020 | 9 | 17 | 1893 | 1149 | 40 | 7/39 | 9/73 | 28.72 | 3.64 | 47.3 | 2 | 0 |
CL Cairns (NZ) | 1992-2004 | 9 | 16 | 1620 | 855 | 27 | 5/44 | 7/69 | 31.66 | 3.16 | 60.0 | 1 | 0 |
DK Morrison (NZ) | 1988-1995 | 8 | 10 | 1511 | 787 | 25 | 7/89 | 7/89 | 31.48 | 3.12 | 60.4 | 2 | 0 |
RO Collinge (NZ) | 1965-1978 | 6 | 12 | 1292 | 573 | 22 | 3/35 | 6/77 | 26.04 | 2.66 | 58.7 | 0 | 0 |
SB Doull (NZ) | 1994-2000 | 7 | 10 | 1346 | 718 | 20 | 7/65 | 9/114 | 35.90 | 3.20 | 67.3 | 2 | 0 |
JDP Oram (NZ) | 2002-2008 | 6 | 11 | 876 | 317 | 19 | 3/36 | 6/90 | 16.68 | 2.17 | 46.1 | 0 | 0 |
BL Cairns (NZ) | 1976-1985 | 6 | 9 | 1095 | 418 | 19 | 7/143 | 7/63 | 22.00 | 2.29 | 57.6 | 2 | 0 |
JEC Franklin (NZ) | 2005-2011 | 6 | 11 | 1109 | 622 | 18 | 5/53 | 7/117 | 34.55 | 3.36 | 61.6 | 1 | 0 |
RC Motz (NZ) | 1964-1969 | 4 | 8 | 836 | 396 | 17 | 6/69 | 8/113 | 23.29 | 2.84 | 49.1 | 1 | 0 |
Z Khan (INDIA) | 2002-2014 | 3 | 6 | 801 | 415 | 17 | 5/53 | 7/122 | 24.41 | 3.10 | 47.1 | 3 | 0 |
CA Walsh (WI) | 1987-1999 | 3 | 5 | 738 | 272 | 16 | 7/37 | 13/55 | 17.00 | 2.21 | 46.1 | 2 | 1 |
IE O'Brien (NZ) | 2005-2009 | 4 | 7 | 849 | 487 | 16 | 4/66 | 6/144 | 30.43 | 3.44 | 53.0 | 0 | 0 |
SE Bond (NZ) | 2001-2006 | 3 | 6 | 569 | 326 | 15 | 4/33 | 7/99 | 21.73 | 3.43 | 37.9 | 0 | 0 |
KD Mills (NZ) | 2005-2008 | 4 | 8 | 801 | 359 | 15 | 3/29 | 6/82 | 23.93 | 2.68 | 53.4 | 0 | 0 |
EJ Chatfield (NZ) | 1982-1989 | 8 | 11 | 1559 | 563 | 15 | 4/66 | 7/81 | 37.53 | 2.16 | 103.9 | 0 | 0 |
SK Warne (AUS) | 1993-2005 | 3 | 6 | 854 | 351 | 14 | 4/68 | 7/160 | 25.07 | 2.46 | 61.0 | 0 | 0 |
DJ Nash (NZ) | 1998-1999 | 4 | 7 | 666 | 224 | 13 | 4/38 | 5/61 | 17.23 | 2.01 | 51.2 | 0 | 0 |
IT Botham (ENG) | 1978-1992 | 3 | 6 | 691 | 312 | 13 | 5/59 | 6/196 | 24.00 | 2.70 | 53.1 | 1 | 0 |
AR Caddick (ENG) | 1997-2002 | 2 | 4 | 548 | 179 | 12 | 6/63 | 6/85 | 14.91 | 1.95 | 45.6 | 1 | 0 |
RGD Willis (ENG) | 1978-1984 | 2 | 4 | 656 | 236 | 12 | 5/32 | 7/97 | 19.66 | 2.15 | 54.6 | 1 | 0 |
SM Pollock (SA) | 1999-2004 | 2 | 4 | 627 | 237 | 12 | 5/33 | 7/87 | 19.75 | 2.26 | 52.2 | 1 | 0 |
SL Boock (NZ) | 1978-1988 | 4 | 5 | 758 | 275 | 12 | 5/117 | 5/84 | 22.91 | 2.17 | 63.1 | 1 | 0 |
MR Gillespie (NZ) | 2008-2012 | 2 | 4 | 448 | 310 | 12 | 6/113 | 6/142 | 25.83 | 4.15 | 37.3 | 1 | 0 |
NJ Astle (NZ) | 1997-2006 | 13 | 18 | 902 | 353 | 12 | 3/27 | 6/62 | 29.41 | 2.34 | 75.1 | 0 | 0 |
I Sharma (INDIA) | 2009-2020 | 3 | 6 | 668 | 395 | 12 | 6/51 | 6/215 | 32.91 | 3.54 | 55.6 | 2 | 0 |
Shoaib Akhtar (PAK) | 2003-2003 | 1 | 2 | 231 | 78 | 11 | 6/30 | 11/78 | 7.09 | 2.02 | 21.0 | 2 | 1 |
KA Jamieson (NZ) | 2020-2020 | 2 | 4 | 378 | 161 | 11 | 5/34 | 7/77 | 14.63 | 2.55 | 34.3 | 1 | 0 |
Wasim Akram (PAK) | 1994-1994 | 1 | 2 | 366 | 179 | 11 | 7/119 | 11/179 | 16.27 | 2.93 | 33.2 | 1 | 1 |
M Morkel (SA) | 2012-2017 | 2 | 4 | 394 | 209 | 11 | 6/23 | 6/77 | 19.00 | 3.18 | 35.8 | 1 | 0 |
IG Butler (NZ) | 2002-2003 | 2 | 4 | 380 | 238 | 11 | 6/46 | 7/146 | 21.63 | 3.75 | 34.5 | 1 | 0 |
M Muralitharan (SL) | 2006-2006 | 1 | 2 | 278 | 118 | 10 | 6/87 | 10/118 | 11.80 | 2.54 | 27.8 | 1 | 1 |
Umar Gul (PAK) | 2009-2011 | 2 | 4 | 425 | 210 | 10 | 4/61 | 8/148 | 21.00 | 2.96 | 42.5 | 0 | 0 |
JM Anderson (ENG) | 2008-2013 | 2 | 4 | 432 | 225 | 10 | 5/73 | 7/130 | 22.50 | 3.12 | 43.2 | 1 | 0 |
DR Tuffey (NZ) | 2002-2010 | 4 | 7 | 746 | 305 | 10 | 4/64 | 5/60 | 30.50 | 2.45 | 74.6 | 0 | 0 |
MC Snedden (NZ) | 1981-1990 | 5 | 9 | 924 | 404 | 10 | 3/21 | 5/77 | 40.40 | 2.62 | 92.4 | 0 | 0 |
SB O'Connor (NZ) | 1998-2000 | 5 | 10 | 940 | 421 | 10 | 4/52 | 4/91 | 42.10 | 2.68 | 94.0 | 0 | 0 |
D Gough (ENG) | 1997-1997 | 1 | 2 | 234 | 92 | 9 | 5/40 | 9/92 | 10.22 | 2.35 | 26.0 | 1 | 0 |
Mohammad Asif (PAK) | 2009-2009 | 1 | 2 | 220 | 107 | 9 | 5/67 | 9/107 | 11.88 | 2.91 | 24.4 | 1 | 0 |
FE Woolley (ENG) | 1930-1930 | 1 | 2 | 309 | 124 | 9 | 7/76 | 9/124 | 13.77 | 2.40 | 34.3 | 1 | 0 |
SCJ Broad (ENG) | 2008-2013 | 2 | 4 | 398 | 201 | 9 | 6/51 | 6/83 | 22.33 | 3.03 | 44.2 | 1 | 0 |
Harbhajan Singh (INDIA) | 1998-2009 | 3 | 6 | 630 | 209 | 9 | 4/59 | 7/102 | 23.22 | 1.99 | 70.0 | 0 | 0 |
SL Malinga (SL) | 2005-2006 | 2 | 3 | 408 | 254 | 9 | 5/68 | 7/130 | 28.22 | 3.73 | 45.3 | 1 | 0 |
RJ Ratnayake (SL) | 1983-1991 | 2 | 4 | 524 | 273 | 9 | 4/45 | 5/127 | 30.33 | 3.12 | 58.2 | 0 | 0 |
RW Blair (NZ) | 1953-1964 | 3 | 4 | 726 | 313 | 9 | 4/98 | 4/98 | 34.77 | 2.58 | 80.6 | 0 | 0 |
DAJ Bracewell (NZ) | 2012-2016 | 3 | 5 | 640 | 398 | 9 | 3/93 | 5/118 | 44.22 | 3.73 | 71.1 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years | post-war |
Records includes the following current or recent matches: |
New Zealand v West Indies at Wellington, ICC World Test Championship 2nd Test, Dec 11-14, 2020
[Test # 2395] |
New Zealand v India at Wellington, 1st Test, Feb 21-24, 2020
[Test # 2385] |
New Zealand v Bangladesh at Wellington, 2nd Test, Mar 8-12, 2019
[Test # 2350] |