Wkt | Runs | Partners | Team | Opposition | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|
1st | 201 | ST Jayasuriya, KC Sangakkara | Sri Lanka | v Bangladesh | 30 Jun 2008 | ODI # 2726 | |
2nd | 198 | V Sehwag, SK Raina | India | v Pakistan | 26 Jun 2008 | ODI # 2717 | |
3rd | 200* | Shoaib Malik, Yousuf Youhana | Pakistan | v Sri Lanka | 6 Oct 2004 | ODI # 2185 | |
4th | 166 | MS Dhoni, SK Raina | India | v Hong Kong | 25 Jun 2008 | ODI # 2716 | |
5th | 157 | DS Lehmann, MG Bevan | Australia | v Pakistan | 6 Nov 1998 | ODI # 1365 | |
6th | 177 | GSNFG Jayasuriya, MD Shanaka | Sri Lanka | v Pakistan | 30 Sep 2019 | ODI # 4211 | |
7th | 66 | Misbah-ul-Haq, Sarfaraz Ahmed | Pakistan | v Sri Lanka | 29 Jun 2008 | ODI # 2723 | |
8th | 100 | Fawad Alam, Sohail Tanvir | Pakistan | v Hong Kong | 24 Jun 2008 | ODI # 2712 | |
9th | 41 | IR Bell, LE Plunkett | England | v Pakistan | 15 Dec 2005 | ODI # 2306 | |
10th | 32 | Abdur Razzak, Shahadat Hossain | Bangladesh | v Pakistan | 19 Apr 2008 | ODI # 2703 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Pakistan v Sri Lanka at Karachi, 3rd ODI, Oct 2, 2019
[ODI # 4212] |
Pakistan v Sri Lanka at Karachi, 2nd ODI, Sep 30, 2019
[ODI # 4211] |
Pakistan v Sri Lanka at Karachi, 2nd ODI, Jan 21, 2009
[ODI # 2800] |