Player | Span | Mat | Won | Lost | Tied | NR | % |
---|---|---|---|---|---|---|---|
Intikhab Alam | 1973-1974 | 3 | 2 | 1 | 0 | 0 | 66.66 |
Asif Iqbal | 1975-1979 | 6 | 2 | 4 | 0 | 0 | 33.33 |
Majid Khan | 1975-1975 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Mushtaq Mohammad | 1976-1978 | 4 | 2 | 2 | 0 | 0 | 50.00 |
Wasim Bari | 1977-1978 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Javed Miandad | 1980-1993 | 62 | 26 | 33 | 1 | 2 | 44.16 |
Zaheer Abbas | 1982-1984 | 13 | 7 | 5 | 0 | 1 | 58.33 |
Imran Khan | 1982-1992 | 139 | 75 | 59 | 1 | 4 | 55.92 |
Sarfraz Nawaz | 1984-1984 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Abdul Qadir | 1987-1988 | 5 | 1 | 4 | 0 | 0 | 20.00 |
Saleem Malik | 1992-1995 | 34 | 21 | 11 | 2 | 0 | 64.70 |
Ramiz Raja | 1992-1997 | 22 | 7 | 13 | 0 | 2 | 35.00 |
Wasim Akram | 1993-2000 | 109 | 66 | 41 | 2 | 0 | 61.46 |
Waqar Younis | 1993-2003 | 62 | 37 | 23 | 0 | 2 | 61.66 |
Moin Khan | 1995-2001 | 34 | 20 | 14 | 0 | 0 | 58.82 |
Saeed Anwar | 1995-2000 | 11 | 5 | 6 | 0 | 0 | 45.45 |
Aamer Sohail | 1996-1998 | 22 | 9 | 12 | 0 | 1 | 42.85 |
Rashid Latif | 1998-2003 | 25 | 13 | 12 | 0 | 0 | 52.00 |
Inzamam-ul-Haq | 2002-2007 | 87 | 51 | 33 | 0 | 3 | 60.71 |
Mohammad Yousuf | 2003-2010 | 8 | 2 | 6 | 0 | 0 | 25.00 |
Younis Khan | 2005-2009 | 21 | 8 | 13 | 0 | 0 | 38.09 |
Abdul Razzaq | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Shoaib Malik | 2007-2019 | 41 | 25 | 16 | 0 | 0 | 60.97 |
Misbah-ul-Haq | 2008-2015 | 87 | 45 | 39 | 2 | 1 | 53.48 |
Shahid Afridi | 2009-2014 | 38 | 19 | 18 | 0 | 1 | 51.35 |
Azhar Ali | 2015-2017 | 31 | 12 | 18 | 0 | 1 | 40.00 |
Sarfaraz Ahmed | 2015-2019 | 50 | 28 | 20 | 0 | 2 | 58.33 |
Mohammad Hafeez | 2017-2017 | 2 | 1 | 1 | 0 | 0 | 50.00 |
Imad Wasim | 2019-2019 | 2 | 0 | 2 | 0 | 0 | 0.00 |
Babar Azam | 2020-2022 | 15 | 9 | 5 | 1 | 0 | 63.33 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Pakistan v West Indies at Multan, ICC Men's Cricket World Cup Super League 3rd ODI, Jun 12, 2022
[ODI # 4407] |
Pakistan v West Indies at Multan, ICC Men's Cricket World Cup Super League 2nd ODI, Jun 10, 2022
[ODI # 4405] |
Pakistan v West Indies at Multan, ICC Men's Cricket World Cup Super League 1st ODI, Jun 8, 2022
[ODI # 4401] |