Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
Pakistan | New Zealand | New Zealand | 1 run | Oct 16, 1976 | ODI # 40 |
Pakistan | England | England | 6 wickets | Dec 30, 1977 | ODI # 46 |
Pakistan | India | Pakistan | 8 wickets | Oct 13, 1978 | ODI # 55 |
Pakistan | West Indies | West Indies | 7 wickets | Dec 5, 1980 | ODI # 96 |
Pakistan | India | no result | Oct 31, 1984 | ODI # 273 | |
Pakistan | New Zealand | New Zealand | 34 runs | Dec 2, 1984 | ODI # 278 |
Pakistan | West Indies | West Indies | 4 wickets | Nov 14, 1986 | ODI # 398 |
Pakistan | New Zealand | Pakistan | 105 runs | Nov 6, 1990 | ODI # 638 |
Pakistan | New Zealand | Pakistan | 46 runs | Dec 6, 1996 | ODI # 1148 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Pakistan v New Zealand at Sialkot, 2nd ODI, Dec 6, 1996
[ODI # 1148] |
Pakistan v New Zealand at Sialkot, 3rd ODI, Nov 6, 1990
[ODI # 638] |
Pakistan v West Indies at Sialkot, 3rd ODI, Nov 14, 1986
[ODI # 398] |