Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
England | Australia | England | 100 runs | Jun 13, 2005 | T20I # 2 |
England | Sri Lanka | Sri Lanka | 2 runs | Jun 15, 2006 | T20I # 7 |
England | Australia | Australia | 39 runs | Aug 29, 2013 | T20I # 328 |
England | Sri Lanka | England | 8 wickets | Jul 5, 2016 | T20I # 561 |
England | South Africa | England | 9 wickets | Jun 21, 2017 | T20I # 614 |
England | Australia | England | 2 runs | Sep 4, 2020 | T20I # 1095 |
England | Australia | England | 6 wickets | Sep 6, 2020 | T20I # 1096 |
England | Australia | Australia | 5 wickets | Sep 8, 2020 | T20I # 1097 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
England v Australia at Southampton, 3rd T20I, Sep 8, 2020
[T20I # 1097] |
England v Australia at Southampton, 2nd T20I, Sep 6, 2020
[T20I # 1096] |
England v Australia at Southampton, 1st T20I, Sep 4, 2020
[T20I # 1095] |