Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imran Nazir | 4 | 4 | 1 | 211 | 68* | 70.33 | 103 | 204.85 | 0 | 3 | 0 | 23 | 13 |
(Sialkot Stallions) | |||||||||||||
Mohammad Hafeez | 3 | 3 | 1 | 153 | 79* | 76.50 | 101 | 151.48 | 0 | 2 | 1 | 21 | 0 |
(Faisalabad Wolves) | |||||||||||||
Naved Malik | 3 | 3 | 1 | 145 | 73* | 72.50 | 77 | 188.31 | 0 | 2 | 0 | 20 | 6 |
(Rawalpindi Rams) | |||||||||||||
Nasir Jamshed | 5 | 5 | 0 | 135 | 58 | 27.00 | 101 | 133.66 | 0 | 1 | 1 | 18 | 0 |
(Lahore Lions) | |||||||||||||
Fawad Alam | 2 | 2 | 0 | 121 | 70 | 60.50 | 72 | 168.05 | 0 | 2 | 0 | 16 | 1 |
(Karachi Dolphins) | |||||||||||||
Abdul Razzaq | 5 | 4 | 0 | 121 | 109 | 30.25 | 78 | 155.12 | 1 | 0 | 0 | 8 | 8 |
(Lahore Lions) | |||||||||||||
Kamran Younis | 4 | 4 | 0 | 114 | 54 | 28.50 | 96 | 118.75 | 0 | 1 | 0 | 10 | 4 |
(Sialkot Stallions) | |||||||||||||
Fayyaz Ahmed | 3 | 3 | 1 | 113 | 58* | 56.50 | 114 | 99.12 | 0 | 1 | 0 | 14 | 1 |
(Islamabad Leopards) | |||||||||||||
Shoaib Malik | 3 | 3 | 2 | 113 | 62* | 113.00 | 70 | 161.42 | 0 | 1 | 0 | 11 | 1 |
(Sialkot Stallions) | |||||||||||||
Khurram Shehzad | 3 | 3 | 1 | 112 | 65 | 56.00 | 92 | 121.73 | 0 | 1 | 0 | 9 | 3 |
(Faisalabad Wolves) | |||||||||||||
Younis Khan | 2 | 2 | 0 | 108 | 70 | 54.00 | 74 | 145.94 | 0 | 1 | 0 | 10 | 2 |
(Peshawar Panthers) | |||||||||||||
Afaq Raheem | 3 | 3 | 1 | 106 | 60* | 53.00 | 80 | 132.50 | 0 | 1 | 0 | 17 | 0 |
(Islamabad Leopards) | |||||||||||||
Umar Akmal | 5 | 5 | 1 | 100 | 44 | 25.00 | 74 | 135.13 | 0 | 0 | 1 | 16 | 1 |
(Lahore Lions) | |||||||||||||
Qaiser Iqbal | 3 | 3 | 0 | 96 | 80 | 32.00 | 86 | 111.62 | 0 | 1 | 1 | 13 | 1 |
(Faisalabad Wolves) | |||||||||||||
Awais Zia | 3 | 3 | 1 | 94 | 50* | 47.00 | 76 | 123.68 | 0 | 1 | 0 | 10 | 1 |
(Rawalpindi Rams) | |||||||||||||
Khalid Latif | 2 | 2 | 0 | 92 | 81 | 46.00 | 67 | 137.31 | 0 | 1 | 0 | 7 | 5 |
(Karachi Dolphins) | |||||||||||||
Fahad Iqbal | 2 | 2 | 1 | 90 | 58* | 90.00 | 67 | 134.32 | 0 | 1 | 0 | 7 | 2 |
(Karachi Zebras) | |||||||||||||
Khaqan Arsal | 3 | 3 | 1 | 87 | 56 | 43.50 | 53 | 164.15 | 0 | 1 | 0 | 12 | 3 |
(Lahore Eagles) | |||||||||||||
Salman Butt | 4 | 4 | 1 | 86 | 31 | 28.66 | 79 | 108.86 | 0 | 0 | 1 | 11 | 1 |
(Lahore Lions) | |||||||||||||
Faisal Athar | 2 | 2 | 1 | 83 | 55* | 83.00 | 66 | 125.75 | 0 | 1 | 0 | 10 | 3 |
(Hyderabad Hawks) | |||||||||||||
Naved Latif | 3 | 3 | 2 | 82 | 41 | 82.00 | 41 | 200.00 | 0 | 0 | 0 | 3 | 7 |
(Faisalabad Wolves) | |||||||||||||
Imran Farhat | 2 | 2 | 0 | 80 | 47 | 40.00 | 54 | 148.14 | 0 | 0 | 0 | 9 | 3 |
(Lahore Lions) | |||||||||||||
Taimur Ali | 3 | 3 | 0 | 80 | 42 | 26.66 | 84 | 95.23 | 0 | 0 | 1 | 10 | 0 |
(Quetta Bears) | |||||||||||||
Adnan Raees | 2 | 2 | 0 | 77 | 42 | 38.50 | 58 | 132.75 | 0 | 0 | 0 | 9 | 0 |
(Abbottabad Rhinos) | |||||||||||||
Tahir Mughal | 4 | 4 | 1 | 73 | 42 | 24.33 | 37 | 197.29 | 0 | 0 | 1 | 7 | 6 |
(Sialkot Stallions) | |||||||||||||
Sohaib Maqsood | 2 | 2 | 0 | 64 | 59 | 32.00 | 45 | 142.22 | 0 | 1 | 0 | 6 | 2 |
(Multan Tigers) | |||||||||||||
Fawad Khan | 2 | 2 | 0 | 63 | 40 | 31.50 | 57 | 110.52 | 0 | 0 | 0 | 9 | 1 |
(Abbottabad Rhinos) | |||||||||||||
Ahmed Dar | 3 | 3 | 0 | 62 | 34 | 20.66 | 47 | 131.91 | 0 | 0 | 0 | 12 | 0 |
(Lahore Eagles) | |||||||||||||
Ahmed Shehzad | 4 | 4 | 0 | 61 | 28 | 15.25 | 61 | 100.00 | 0 | 0 | 1 | 9 | 0 |
(Lahore Lions) | |||||||||||||
Babar Ali | 2 | 2 | 0 | 58 | 58 | 29.00 | 53 | 109.43 | 0 | 1 | 1 | 8 | 1 |
(Multan Tigers) | |||||||||||||
Rizwan Haider | 2 | 2 | 1 | 57 | 30* | 57.00 | 49 | 116.32 | 0 | 0 | 0 | 3 | 3 |
(Multan Tigers) | |||||||||||||
Shoaib Khan | 3 | 3 | 0 | 57 | 55 | 19.00 | 40 | 142.50 | 0 | 1 | 1 | 11 | 0 |
(Quetta Bears) | |||||||||||||
Shahzaib Hasan | 2 | 2 | 0 | 56 | 56 | 28.00 | 49 | 114.28 | 0 | 1 | 1 | 6 | 2 |
(Karachi Zebras) | |||||||||||||
Azeem Ghumman | 2 | 2 | 0 | 55 | 40 | 27.50 | 50 | 110.00 | 0 | 0 | 0 | 9 | 0 |
(Hyderabad Hawks) | |||||||||||||
Qaiser Abbas | 4 | 3 | 1 | 54 | 47* | 27.00 | 40 | 135.00 | 0 | 0 | 1 | 6 | 1 |
(Sialkot Stallions) | |||||||||||||
Hasan Raza | 2 | 2 | 1 | 53 | 49 | 53.00 | 41 | 129.26 | 0 | 0 | 0 | 3 | 2 |
(Karachi Dolphins) | |||||||||||||
Sajjad Ahmed | 2 | 2 | 0 | 52 | 38 | 26.00 | 48 | 108.33 | 0 | 0 | 0 | 6 | 0 |
(Peshawar Panthers) | |||||||||||||
Azhar Ali | 3 | 3 | 0 | 52 | 40 | 17.33 | 54 | 96.29 | 0 | 0 | 0 | 5 | 1 |
(Lahore Eagles) | |||||||||||||
Naeem Anjum | 3 | 2 | 1 | 46 | 37 | 46.00 | 37 | 124.32 | 0 | 0 | 0 | 8 | 0 |
(Islamabad Leopards) | |||||||||||||
Naumanullah | 2 | 2 | 0 | 43 | 35 | 21.50 | 43 | 100.00 | 0 | 0 | 0 | 6 | 0 |
(Karachi Zebras) | |||||||||||||
Abid Ali | 2 | 2 | 0 | 42 | 42 | 21.00 | 44 | 95.45 | 0 | 0 | 1 | 3 | 0 |
(Lahore Eagles) | |||||||||||||
Aftab Alam | 2 | 2 | 1 | 41 | 33 | 41.00 | 33 | 124.24 | 0 | 0 | 0 | 4 | 2 |
(Peshawar Panthers) | |||||||||||||
Ali Raza | 3 | 2 | 1 | 40 | 26* | 40.00 | 53 | 75.47 | 0 | 0 | 0 | 3 | 0 |
(Lahore Eagles) | |||||||||||||
Fahad Masood | 3 | 2 | 0 | 39 | 39 | 19.50 | 27 | 144.44 | 0 | 0 | 1 | 4 | 2 |
(Lahore Eagles) | |||||||||||||
Kamran Akmal | 4 | 2 | 2 | 39 | 27* | - | 22 | 177.27 | 0 | 0 | 0 | 2 | 3 |
(Lahore Lions) | |||||||||||||
Mir Azam | 2 | 2 | 0 | 38 | 28 | 19.00 | 26 | 146.15 | 0 | 0 | 0 | 8 | 0 |
(Abbottabad Rhinos) | |||||||||||||
Bismillah Khan | 3 | 3 | 0 | 37 | 26 | 12.33 | 26 | 142.30 | 0 | 0 | 1 | 2 | 2 |
(Quetta Bears) | |||||||||||||
Shahid Afridi | 2 | 2 | 0 | 36 | 34 | 18.00 | 24 | 150.00 | 0 | 0 | 0 | 2 | 2 |
(Karachi Dolphins) | |||||||||||||
Naved Ashraf | 3 | 2 | 0 | 35 | 23 | 17.50 | 42 | 83.33 | 0 | 0 | 0 | 3 | 0 |
(Rawalpindi Rams) |
Records includes the following current or recent matches: |
Lahore Lions v Sialkot Stallions at Lahore, Royal Bank of Scotland Twenty-20 Cup final, May 29, 2009
[Twenty20] |
Lahore Eagles v Sialkot Stallions at Lahore, Royal Bank of Scotland Twenty-20 Cup 2nd semi final, May 28, 2009
[Twenty20] |
Islamabad Leopards v Lahore Lions at Lahore, Royal Bank of Scotland Twenty-20 Cup 1st semi final, May 28, 2009
[Twenty20] |