Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA Abbott | 1 | 2 | 1 | 14 | 10* | 14.00 | 29 | 48.27 | 0 | 0 | 0 | 2 | 0 |
(New South Wales) | |||||||||||||
AC Agar | 5 | 10 | 3 | 229 | 71* | 32.71 | 522 | 43.86 | 0 | 2 | 0 | 30 | 1 |
(Western Australia) | |||||||||||||
GJ Bailey | 8 | 14 | 0 | 256 | 66 | 18.28 | 641 | 39.93 | 0 | 1 | 2 | 35 | 0 |
(Tasmania) | |||||||||||||
MA Beer | 4 | 8 | 3 | 60 | 26* | 12.00 | 203 | 29.55 | 0 | 0 | 1 | 7 | 0 |
(Western Australia) | |||||||||||||
JP Behrendorff | 3 | 6 | 2 | 26 | 12* | 6.50 | 111 | 23.42 | 0 | 0 | 2 | 3 | 0 |
(Western Australia) | |||||||||||||
JM Bird | 6 | 6 | 2 | 34 | 26 | 8.50 | 100 | 34.00 | 0 | 0 | 1 | 5 | 0 |
(Tasmania) | |||||||||||||
TR Birt | 1 | 2 | 0 | 9 | 5 | 4.50 | 48 | 18.75 | 0 | 0 | 0 | 1 | 0 |
(Western Australia) | |||||||||||||
AC Blizzard | 5 | 8 | 1 | 214 | 88 | 30.57 | 418 | 51.19 | 0 | 1 | 1 | 30 | 0 |
(Tasmania) | |||||||||||||
SM Boland | 3 | 5 | 3 | 28 | 14* | 14.00 | 120 | 23.33 | 0 | 0 | 1 | 3 | 0 |
(Victoria) | |||||||||||||
DE Bollinger | 9 | 10 | 2 | 36 | 9 | 4.50 | 86 | 41.86 | 0 | 0 | 1 | 6 | 0 |
(New South Wales) | |||||||||||||
J Botha | 9 | 17 | 2 | 251 | 53 | 16.73 | 703 | 35.70 | 0 | 1 | 3 | 23 | 1 |
(South Australia) | |||||||||||||
CJ Boyce | 5 | 9 | 3 | 118 | 31 | 19.66 | 229 | 51.52 | 0 | 0 | 1 | 15 | 0 |
(Queensland) | |||||||||||||
JM Brown | 3 | 6 | 0 | 176 | 65 | 29.33 | 304 | 57.89 | 0 | 2 | 0 | 17 | 2 |
(South Australia) | |||||||||||||
JA Burns | 10 | 19 | 1 | 587 | 120 | 32.61 | 1315 | 44.63 | 2 | 2 | 3 | 74 | 6 |
(Queensland) | |||||||||||||
LR Butterworth | 11 | 14 | 2 | 320 | 86 | 26.66 | 605 | 52.89 | 0 | 3 | 2 | 38 | 0 |
(Tasmania) | |||||||||||||
LDB Cameron | 2 | 3 | 0 | 5 | 4 | 1.66 | 29 | 17.24 | 0 | 0 | 1 | 0 | 0 |
(Victoria) | |||||||||||||
AT Carey | 3 | 6 | 0 | 61 | 31 | 10.16 | 184 | 33.15 | 0 | 0 | 1 | 2 | 0 |
(South Australia) | |||||||||||||
RGL Carters | 2 | 3 | 0 | 36 | 33 | 12.00 | 132 | 27.27 | 0 | 0 | 1 | 5 | 0 |
(Victoria) | |||||||||||||
HWR Cartwright | 2 | 2 | 0 | 29 | 29 | 14.50 | 111 | 26.12 | 0 | 0 | 1 | 4 | 0 |
(Western Australia) | |||||||||||||
SJ Cazzulino | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Tasmania) | |||||||||||||
DT Christian | 4 | 8 | 0 | 173 | 71 | 21.62 | 316 | 54.74 | 0 | 2 | 0 | 27 | 1 |
(South Australia) | |||||||||||||
MJ Clarke | 3 | 6 | 1 | 173 | 78 | 34.60 | 284 | 60.91 | 0 | 1 | 0 | 28 | 2 |
(New South Wales) | |||||||||||||
BT Cockley | 3 | 6 | 1 | 18 | 11* | 3.60 | 110 | 16.36 | 0 | 0 | 3 | 2 | 0 |
(Western Australia) | |||||||||||||
TLW Cooper | 3 | 6 | 0 | 43 | 14 | 7.16 | 121 | 35.53 | 0 | 0 | 1 | 6 | 0 |
(South Australia) | |||||||||||||
TA Copeland | 8 | 11 | 0 | 382 | 106 | 34.72 | 584 | 65.41 | 1 | 2 | 0 | 46 | 1 |
(New South Wales) | |||||||||||||
MJ Cosgrove | 11 | 20 | 0 | 784 | 104 | 39.20 | 1565 | 50.09 | 1 | 7 | 1 | 102 | 2 |
(Tasmania) | |||||||||||||
NM Coulter-Nile | 7 | 14 | 0 | 222 | 52 | 15.85 | 265 | 83.77 | 0 | 1 | 3 | 30 | 5 |
(Western Australia) | |||||||||||||
EJM Cowan | 4 | 7 | 0 | 150 | 42 | 21.42 | 418 | 35.88 | 0 | 0 | 0 | 15 | 0 |
(Tasmania) | |||||||||||||
TD Cruickshank | 2 | 4 | 0 | 65 | 39 | 16.25 | 132 | 49.24 | 0 | 0 | 1 | 5 | 0 |
(New South Wales) | |||||||||||||
BCJ Cutting | 5 | 9 | 0 | 348 | 109 | 38.66 | 362 | 96.13 | 1 | 1 | 0 | 29 | 16 |
(Queensland) | |||||||||||||
LM Davis | 8 | 16 | 0 | 289 | 73 | 18.06 | 619 | 46.68 | 0 | 1 | 2 | 41 | 5 |
(Western Australia) | |||||||||||||
DG Dawson | 7 | 13 | 1 | 304 | 75 | 25.33 | 825 | 36.84 | 0 | 1 | 0 | 32 | 0 |
(New South Wales) | |||||||||||||
XJ Doherty | 4 | 5 | 1 | 36 | 16 | 9.00 | 92 | 39.13 | 0 | 0 | 0 | 4 | 0 |
(Tasmania) | |||||||||||||
AJ Doolan | 10 | 18 | 1 | 715 | 149 | 42.05 | 1385 | 51.62 | 1 | 4 | 0 | 99 | 2 |
(Tasmania) | |||||||||||||
RM Duffield | 2 | 4 | 0 | 26 | 12 | 6.50 | 61 | 42.62 | 0 | 0 | 0 | 4 | 0 |
(Western Australia) | |||||||||||||
BR Dunk | 5 | 9 | 0 | 227 | 97 | 25.22 | 521 | 43.57 | 0 | 1 | 1 | 31 | 1 |
(Tasmania) | |||||||||||||
JP Faulkner | 10 | 16 | 3 | 444 | 89 | 34.15 | 851 | 52.17 | 0 | 3 | 1 | 42 | 4 |
(Tasmania) | |||||||||||||
Fawad Ahmed | 3 | 4 | 3 | 32 | 18* | 32.00 | 66 | 48.48 | 0 | 0 | 0 | 3 | 1 |
(Victoria) | |||||||||||||
LW Feldman | 6 | 8 | 5 | 33 | 14 | 11.00 | 38 | 86.84 | 0 | 0 | 1 | 5 | 1 |
(Queensland) | |||||||||||||
CJ Ferguson | 9 | 17 | 1 | 639 | 164 | 39.93 | 1506 | 42.43 | 1 | 2 | 0 | 79 | 1 |
(South Australia) | |||||||||||||
AJ Finch | 4 | 6 | 0 | 68 | 34 | 11.33 | 155 | 43.87 | 0 | 0 | 1 | 9 | 0 |
(Victoria) | |||||||||||||
PJ Forrest | 11 | 21 | 1 | 395 | 119 | 19.75 | 966 | 40.89 | 1 | 1 | 3 | 43 | 4 |
(Queensland) | |||||||||||||
MG Gale | 2 | 3 | 0 | 20 | 16 | 6.66 | 76 | 26.31 | 0 | 0 | 1 | 1 | 0 |
(Queensland) | |||||||||||||
CJ Gannon | 7 | 11 | 4 | 104 | 27 | 14.85 | 300 | 34.66 | 0 | 0 | 1 | 12 | 0 |
(Queensland) | |||||||||||||
PR George | 2 | 3 | 1 | 2 | 2* | 1.00 | 18 | 11.11 | 0 | 0 | 2 | 0 | 0 |
(South Australia) | |||||||||||||
EP Gulbis | 5 | 5 | 3 | 62 | 35 | 31.00 | 105 | 59.04 | 0 | 0 | 1 | 9 | 0 |
(Tasmania) | |||||||||||||
JA Haberfield | 1 | 2 | 1 | 2 | 1* | 2.00 | 24 | 8.33 | 0 | 0 | 0 | 0 | 0 |
(South Australia) | |||||||||||||
BJ Haddin | 7 | 11 | 2 | 468 | 114 | 52.00 | 735 | 63.67 | 2 | 2 | 0 | 57 | 7 |
(New South Wales) | |||||||||||||
PSP Handscomb | 9 | 14 | 0 | 368 | 85 | 26.28 | 785 | 46.87 | 0 | 4 | 1 | 51 | 1 |
(Victoria) | |||||||||||||
MS Harris | 10 | 20 | 0 | 510 | 114 | 25.50 | 1094 | 46.61 | 1 | 1 | 1 | 68 | 0 |
(Western Australia) | |||||||||||||
RJ Harris | 3 | 5 | 1 | 80 | 54* | 20.00 | 91 | 87.91 | 0 | 1 | 1 | 9 | 2 |
(Queensland) | |||||||||||||
CD Hartley | 11 | 20 | 2 | 510 | 103* | 28.33 | 1030 | 49.51 | 1 | 2 | 2 | 65 | 8 |
(Queensland) | |||||||||||||
JW Hastings | 8 | 12 | 0 | 257 | 80 | 21.41 | 507 | 50.69 | 0 | 1 | 2 | 29 | 4 |
(Victoria) | |||||||||||||
NM Hauritz | 7 | 11 | 2 | 155 | 29 | 17.22 | 281 | 55.16 | 0 | 0 | 0 | 21 | 1 |
(Queensland) | |||||||||||||
JR Hazlewood | 7 | 9 | 2 | 79 | 22 | 11.28 | 127 | 62.20 | 0 | 0 | 1 | 12 | 1 |
(New South Wales) | |||||||||||||
TM Head | 10 | 19 | 1 | 441 | 95* | 24.50 | 821 | 53.71 | 0 | 3 | 2 | 56 | 6 |
(South Australia) | |||||||||||||
MC Henriques | 5 | 7 | 2 | 385 | 161* | 77.00 | 587 | 65.58 | 1 | 3 | 1 | 41 | 7 |
(New South Wales) | |||||||||||||
SO Henry | 10 | 19 | 1 | 408 | 81* | 22.66 | 1013 | 40.27 | 0 | 2 | 2 | 56 | 0 |
(New South Wales) | |||||||||||||
JM Herrick | 5 | 8 | 2 | 61 | 21* | 10.16 | 194 | 31.44 | 0 | 0 | 0 | 10 | 0 |
(Victoria) | |||||||||||||
BW Hilfenhaus | 6 | 8 | 1 | 40 | 23 | 5.71 | 118 | 33.89 | 0 | 0 | 4 | 6 | 0 |
(Tasmania) | |||||||||||||
MW Hill | 5 | 8 | 0 | 218 | 144 | 27.25 | 535 | 40.74 | 1 | 1 | 0 | 20 | 1 |
(Victoria) | |||||||||||||
MG Hogan | 9 | 16 | 10 | 213 | 47* | 35.50 | 262 | 81.29 | 0 | 0 | 2 | 21 | 3 |
(Western Australia) | |||||||||||||
JM Holland | 2 | 2 | 2 | 16 | 13* | - | 71 | 22.53 | 0 | 0 | 0 | 1 | 0 |
(Victoria) | |||||||||||||
JR Hopes | 8 | 15 | 0 | 473 | 88 | 31.53 | 753 | 62.81 | 0 | 3 | 0 | 49 | 0 |
(Queensland) | |||||||||||||
DP Hughes | 1 | 2 | 1 | 47 | 26 | 47.00 | 153 | 30.71 | 0 | 0 | 0 | 7 | 0 |
(New South Wales) | |||||||||||||
PJ Hughes | 6 | 12 | 0 | 673 | 158 | 56.08 | 1137 | 59.19 | 2 | 3 | 0 | 85 | 2 |
(South Australia) | |||||||||||||
DJ Hussey | 9 | 15 | 0 | 358 | 112 | 23.86 | 658 | 54.40 | 1 | 1 | 0 | 42 | 3 |
(Victoria) | |||||||||||||
MEK Hussey | 6 | 12 | 1 | 403 | 99* | 36.63 | 807 | 49.93 | 0 | 3 | 0 | 40 | 6 |
(Western Australia) | |||||||||||||
MG Johnson | 5 | 9 | 1 | 175 | 40* | 21.87 | 272 | 64.33 | 0 | 0 | 1 | 22 | 2 |
(Western Australia) | |||||||||||||
AR Keath | 2 | 3 | 1 | 28 | 18* | 14.00 | 101 | 27.72 | 0 | 0 | 1 | 3 | 0 |
(Victoria) | |||||||||||||
AR Kemp | 3 | 5 | 0 | 76 | 33 | 15.20 | 154 | 49.35 | 0 | 0 | 1 | 12 | 0 |
(Queensland) | |||||||||||||
UT Khawaja | 6 | 11 | 0 | 438 | 138 | 39.81 | 752 | 58.24 | 1 | 3 | 1 | 61 | 6 |
(Queensland) | |||||||||||||
M Klinger | 9 | 18 | 1 | 330 | 56 | 19.41 | 825 | 40.00 | 0 | 1 | 0 | 46 | 0 |
(South Australia) | |||||||||||||
JJ Krejza | 4 | 6 | 3 | 242 | 118* | 80.66 | 458 | 52.83 | 1 | 0 | 0 | 30 | 3 |
(Tasmania) | |||||||||||||
JK Lalor | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
(New South Wales) | |||||||||||||
TP Ludeman | 10 | 19 | 1 | 479 | 85 | 26.61 | 984 | 48.67 | 0 | 4 | 3 | 54 | 3 |
(South Australia) | |||||||||||||
NM Lyon | 5 | 10 | 1 | 54 | 21 | 6.00 | 124 | 43.54 | 0 | 0 | 4 | 6 | 0 |
(South Australia) | |||||||||||||
AC McDermott | 5 | 9 | 4 | 41 | 14* | 8.20 | 108 | 37.96 | 0 | 0 | 3 | 4 | 0 |
(Queensland) | |||||||||||||
AB McDonald | 2 | 2 | 0 | 165 | 101 | 82.50 | 204 | 80.88 | 1 | 1 | 0 | 22 | 1 |
(Victoria) | |||||||||||||
RH McDonald | 2 | 4 | 2 | 29 | 18 | 14.50 | 65 | 44.61 | 0 | 0 | 0 | 4 | 0 |
(Queensland) | |||||||||||||
CJ McKay | 5 | 6 | 0 | 141 | 65 | 23.50 | 187 | 75.40 | 0 | 1 | 0 | 13 | 5 |
(Victoria) | |||||||||||||
NJ Maddinson | 8 | 16 | 1 | 532 | 154 | 35.46 | 736 | 72.28 | 1 | 2 | 2 | 65 | 10 |
(New South Wales) | |||||||||||||
AJ Maher | 5 | 3 | 1 | 19 | 14* | 9.50 | 53 | 35.84 | 0 | 0 | 1 | 2 | 0 |
(Tasmania) | |||||||||||||
MR Marsh | 7 | 14 | 0 | 303 | 73 | 21.64 | 664 | 45.63 | 0 | 3 | 3 | 49 | 0 |
(Western Australia) | |||||||||||||
SE Marsh | 4 | 8 | 0 | 152 | 84 | 19.00 | 412 | 36.89 | 0 | 1 | 0 | 15 | 1 |
(Western Australia) | |||||||||||||
GJ Maxwell | 3 | 4 | 0 | 90 | 51 | 22.50 | 126 | 71.42 | 0 | 1 | 2 | 11 | 2 |
(Victoria) | |||||||||||||
JM Mennie | 6 | 10 | 3 | 214 | 79* | 30.57 | 401 | 53.36 | 0 | 1 | 0 | 19 | 4 |
(South Australia) | |||||||||||||
DP Michael | 2 | 4 | 0 | 41 | 41 | 10.25 | 162 | 25.30 | 0 | 0 | 3 | 4 | 1 |
(Queensland) | |||||||||||||
SP Miller | 3 | 6 | 0 | 66 | 33 | 11.00 | 162 | 40.74 | 0 | 0 | 1 | 10 | 0 |
(South Australia) | |||||||||||||
GD Moller | 5 | 10 | 0 | 277 | 120 | 27.70 | 562 | 49.28 | 1 | 0 | 1 | 33 | 0 |
(Queensland) | |||||||||||||
JM Muirhead | 1 | 2 | 2 | 7 | 7* | - | 18 | 38.88 | 0 | 0 | 0 | 0 | 0 |
(Victoria) | |||||||||||||
MG Neser | 2 | 4 | 1 | 113 | 77 | 37.66 | 215 | 52.55 | 0 | 1 | 0 | 18 | 0 |
(Queensland) | |||||||||||||
PM Nevill | 10 | 18 | 2 | 421 | 65* | 26.31 | 937 | 44.93 | 0 | 3 | 3 | 51 | 1 |
(New South Wales) | |||||||||||||
MJ North | 6 | 12 | 0 | 185 | 87 | 15.41 | 457 | 40.48 | 0 | 1 | 2 | 19 | 1 |
(Western Australia) | |||||||||||||
SNJ O'Keefe | 9 | 13 | 2 | 278 | 74 | 25.27 | 629 | 44.19 | 0 | 1 | 1 | 26 | 2 |
(New South Wales) | |||||||||||||
TD Paine | 9 | 13 | 3 | 299 | 87 | 29.90 | 696 | 42.95 | 0 | 1 | 1 | 32 | 0 |
(Tasmania) | |||||||||||||
JL Pattinson | 5 | 6 | 1 | 111 | 33 | 22.20 | 311 | 35.69 | 0 | 0 | 0 | 10 | 0 |
(Victoria) | |||||||||||||
LA Pomersbach | 5 | 10 | 0 | 243 | 61 | 24.30 | 509 | 47.74 | 0 | 2 | 1 | 29 | 2 |
(Queensland) | |||||||||||||
RT Ponting | 9 | 16 | 4 | 911 | 200* | 75.91 | 1453 | 62.69 | 3 | 4 | 1 | 108 | 13 |
(Tasmania) | |||||||||||||
GD Putland | 4 | 7 | 2 | 62 | 19 | 12.40 | 133 | 46.61 | 0 | 0 | 0 | 6 | 3 |
(South Australia) | |||||||||||||
RJ Quiney | 7 | 13 | 2 | 295 | 60 | 26.81 | 593 | 49.74 | 0 | 2 | 0 | 37 | 1 |
(Victoria) | |||||||||||||
SL Rainbird | 1 | 2 | 1 | 3 | 3* | 3.00 | 4 | 75.00 | 0 | 0 | 1 | 0 | 0 |
(Tasmania) | |||||||||||||
SJ Raphael | 7 | 14 | 2 | 246 | 38 | 20.50 | 583 | 42.19 | 0 | 0 | 0 | 30 | 0 |
(South Australia) | |||||||||||||
NJ Reardon | 8 | 15 | 1 | 382 | 71 | 27.28 | 871 | 43.85 | 0 | 2 | 0 | 46 | 3 |
(Queensland) | |||||||||||||
KW Richardson | 2 | 3 | 0 | 50 | 25 | 16.66 | 98 | 51.02 | 0 | 0 | 0 | 3 | 1 |
(South Australia) | |||||||||||||
NJ Rimmington | 3 | 5 | 2 | 67 | 43* | 22.33 | 101 | 66.33 | 0 | 0 | 1 | 12 | 1 |
(Western Australia) | |||||||||||||
AW Robinson | 2 | 4 | 0 | 43 | 30 | 10.75 | 161 | 26.70 | 0 | 0 | 2 | 6 | 0 |
(Queensland) | |||||||||||||
CJL Rogers | 10 | 17 | 2 | 742 | 131 | 49.46 | 1570 | 47.26 | 3 | 1 | 0 | 82 | 2 |
(Victoria) | |||||||||||||
JW Rogers | 5 | 10 | 0 | 217 | 89 | 21.70 | 475 | 45.68 | 0 | 1 | 2 | 28 | 1 |
(Western Australia) | |||||||||||||
BJ Rohrer | 4 | 6 | 1 | 124 | 47 | 24.80 | 249 | 49.79 | 0 | 0 | 0 | 20 | 0 |
(New South Wales) | |||||||||||||
CA Rose | 1 | 1 | 0 | 21 | 21 | 21.00 | 39 | 53.84 | 0 | 0 | 0 | 2 | 0 |
(Victoria) | |||||||||||||
GS Sandhu | 2 | 2 | 0 | 46 | 45 | 23.00 | 74 | 62.16 | 0 | 0 | 0 | 5 | 1 |
(New South Wales) | |||||||||||||
CJ Sayers | 9 | 16 | 1 | 138 | 38* | 9.20 | 333 | 41.44 | 0 | 0 | 5 | 14 | 0 |
(South Australia) | |||||||||||||
WD Sheridan | 4 | 7 | 1 | 69 | 23 | 11.50 | 200 | 34.50 | 0 | 0 | 1 | 11 | 0 |
(Victoria) | |||||||||||||
PM Siddle | 4 | 4 | 0 | 147 | 87 | 36.75 | 215 | 68.37 | 0 | 2 | 0 | 20 | 2 |
(Victoria) | |||||||||||||
RN Sidebottom | 1 | 2 | 1 | 0 | 0* | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
(Victoria) | |||||||||||||
JC Silk | 3 | 6 | 0 | 347 | 127 | 57.83 | 899 | 38.59 | 2 | 1 | 0 | 32 | 2 |
(Tasmania) | |||||||||||||
SPD Smith | 5 | 8 | 0 | 296 | 90 | 37.00 | 606 | 48.84 | 0 | 3 | 1 | 35 | 0 |
(New South Wales) | |||||||||||||
MA Starc | 2 | 3 | 0 | 28 | 25 | 9.33 | 23 | 121.73 | 0 | 0 | 1 | 6 | 0 |
(New South Wales) | |||||||||||||
MP Stoinis | 1 | 2 | 0 | 61 | 36 | 30.50 | 79 | 77.21 | 0 | 0 | 0 | 10 | 0 |
(Victoria) | |||||||||||||
C Tietjens | 1 | 2 | 2 | 0 | 0* | - | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 |
(South Australia) | |||||||||||||
LJC Towers | 1 | 2 | 0 | 7 | 5 | 3.50 | 45 | 15.55 | 0 | 0 | 0 | 1 | 0 |
(Western Australia) | |||||||||||||
WJ Townsend | 6 | 11 | 0 | 259 | 129 | 23.54 | 752 | 34.44 | 1 | 0 | 4 | 34 | 0 |
(Queensland) | |||||||||||||
CP Tremain | 4 | 6 | 6 | 15 | 8* | - | 58 | 25.86 | 0 | 0 | 0 | 1 | 0 |
(New South Wales) | |||||||||||||
TIF Triffitt | 5 | 10 | 0 | 295 | 85 | 29.50 | 452 | 65.26 | 0 | 2 | 0 | 31 | 2 |
(Western Australia) | |||||||||||||
AC Voges | 8 | 16 | 1 | 388 | 94* | 25.86 | 946 | 41.01 | 0 | 2 | 0 | 50 | 0 |
(Western Australia) | |||||||||||||
MS Wade | 3 | 4 | 1 | 166 | 89 | 55.33 | 312 | 53.20 | 0 | 2 | 0 | 17 | 3 |
(Victoria) | |||||||||||||
DA Warner | 1 | 2 | 0 | 41 | 39 | 20.50 | 54 | 75.92 | 0 | 0 | 0 | 8 | 0 |
(New South Wales) | |||||||||||||
SR Watson | 1 | 1 | 0 | 33 | 33 | 33.00 | 37 | 89.18 | 0 | 0 | 0 | 6 | 1 |
(New South Wales) | |||||||||||||
JW Wells | 5 | 10 | 1 | 294 | 82 | 32.66 | 526 | 55.89 | 0 | 3 | 0 | 35 | 1 |
(Tasmania) | |||||||||||||
CL White | 9 | 15 | 1 | 510 | 144 | 36.42 | 1029 | 49.56 | 1 | 3 | 2 | 53 | 10 |
(Victoria) | |||||||||||||
SM Whiteman | 8 | 16 | 0 | 422 | 96 | 26.37 | 1089 | 38.75 | 0 | 3 | 3 | 50 | 2 |
(Western Australia) | |||||||||||||
DJ Worrall | 4 | 7 | 4 | 28 | 19 | 9.33 | 81 | 34.56 | 0 | 0 | 2 | 2 | 0 |
(South Australia) | |||||||||||||
A Zampa | 3 | 6 | 1 | 41 | 18 | 8.20 | 79 | 51.89 | 0 | 0 | 0 | 4 | 0 |
(New South Wales) |
Records includes the following current or recent matches: |
Tasmania v Queensland at Hobart, Sheffield Shield final, Mar 22-26, 2013
[First-class] |
Western Australia v Queensland at Perth, Sheffield Shield 30th match, Mar 14-17, 2013
[First-class] |
Tasmania v Victoria at Hobart, Sheffield Shield 28th match, Mar 14-17, 2013
[First-class] |