Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
Sri Lanka | India | abandoned | Jun 25, 1998 | ODI # 1340a | |
Sri Lanka | New Zealand | abandoned | Jun 27, 1998 | ODI # 1340b | |
India | New Zealand | abandoned | Jun 29, 1998 | ODI # 1340c | |
Sri Lanka | Australia | Australia | 50 runs | Aug 22, 1999 | ODI # 1485 |
Australia | India | Australia | 8 wickets | Aug 23, 1999 | ODI # 1486 |
Sri Lanka | Pakistan | Sri Lanka | 5 wickets | Jul 5, 2000 | ODI # 1603 |
Sri Lanka | South Africa | Sri Lanka | 37 runs | Jul 6, 2000 | ODI # 1604 |
Sri Lanka | Zimbabwe | Zimbabwe | 6 wickets | Jun 30, 2017 | ODI # 3897 |
Sri Lanka | Zimbabwe | Sri Lanka | 7 wickets | Jul 2, 2017 | ODI # 3899 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Sri Lanka v Zimbabwe at Galle, 2nd ODI, Jul 2, 2017
[ODI # 3899] |
Sri Lanka v Zimbabwe at Galle, 1st ODI, Jun 30, 2017
[ODI # 3897] |
Sri Lanka v South Africa at Galle, Singer Triangular Series 2nd match, Jul 6, 2000
[ODI # 1604] |