Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Nurse | 10 | 10 | 91.2 | 5 | 325 | 26 | 4/26 | 12.50 | 3.55 | 21.0 | 2 | 0 |
(Barbados) | ||||||||||||
R Rampaul | 8 | 8 | 68.0 | 8 | 293 | 19 | 4/37 | 15.42 | 4.30 | 21.4 | 2 | 0 |
(Trinidad & Tobago) | ||||||||||||
SJ Benn | 7 | 7 | 65.0 | 9 | 184 | 18 | 4/35 | 10.22 | 2.83 | 21.6 | 1 | 0 |
(Barbados) | ||||||||||||
JO Holder | 10 | 10 | 74.3 | 3 | 262 | 18 | 3/25 | 14.55 | 3.51 | 24.8 | 0 | 0 |
(Barbados) | ||||||||||||
DK Jacobs | 9 | 9 | 70.0 | 3 | 304 | 17 | 6/34 | 17.88 | 4.34 | 24.7 | 0 | 2 |
(Jamaica) | ||||||||||||
AS Joseph | 8 | 8 | 71.3 | 9 | 349 | 17 | 6/31 | 20.52 | 4.88 | 25.2 | 0 | 1 |
(Leeward Islands) | ||||||||||||
JE Taylor | 8 | 8 | 62.3 | 5 | 301 | 16 | 5/40 | 18.81 | 4.81 | 23.4 | 0 | 1 |
(Jamaica) | ||||||||||||
RA Reifer | 8 | 8 | 64.2 | 2 | 315 | 16 | 4/38 | 19.68 | 4.89 | 24.1 | 2 | 0 |
(Guyana) | ||||||||||||
JD Campbell | 10 | 8 | 55.3 | 0 | 249 | 15 | 4/43 | 16.60 | 4.48 | 22.2 | 2 | 0 |
(Jamaica) | ||||||||||||
RR Beaton | 7 | 7 | 60.2 | 3 | 282 | 14 | 4/28 | 20.14 | 4.67 | 25.8 | 1 | 0 |
(Guyana) | ||||||||||||
KR Mayers | 8 | 8 | 70.4 | 3 | 383 | 14 | 4/38 | 27.35 | 5.41 | 30.2 | 1 | 0 |
(Windward Islands) | ||||||||||||
K Pierre | 7 | 7 | 51.3 | 9 | 223 | 13 | 4/40 | 17.15 | 4.33 | 23.7 | 1 | 0 |
(Trinidad & Tobago) | ||||||||||||
JJ Levy | 8 | 8 | 50.5 | 1 | 285 | 13 | 4/22 | 21.92 | 5.60 | 23.4 | 1 | 0 |
(Combined Campuses and Colleges) | ||||||||||||
GC Tonge | 8 | 8 | 56.5 | 6 | 285 | 13 | 4/39 | 21.92 | 5.01 | 26.2 | 1 | 0 |
(Leeward Islands) | ||||||||||||
ST Gabriel | 7 | 7 | 56.1 | 5 | 289 | 13 | 5/33 | 22.23 | 5.14 | 25.9 | 0 | 1 |
(Trinidad & Tobago) | ||||||||||||
AJ Hosein | 8 | 8 | 64.0 | 9 | 229 | 12 | 4/8 | 19.08 | 3.57 | 32.0 | 2 | 0 |
(Leeward Islands) | ||||||||||||
KAJ Roach | 7 | 7 | 52.2 | 5 | 230 | 12 | 3/58 | 19.16 | 4.39 | 26.1 | 0 | 0 |
(Barbados) | ||||||||||||
J Bishop | 8 | 8 | 65.5 | 5 | 255 | 12 | 4/44 | 21.25 | 3.87 | 32.9 | 1 | 0 |
(West Indies Under-19s) | ||||||||||||
JA Campbell | 6 | 6 | 50.0 | 5 | 261 | 12 | 5/37 | 21.75 | 5.22 | 25.0 | 0 | 1 |
(Leeward Islands) | ||||||||||||
V Permaul | 8 | 8 | 75.0 | 3 | 297 | 12 | 3/19 | 24.75 | 3.96 | 37.5 | 0 | 0 |
(Guyana) | ||||||||||||
S Shillingford | 6 | 6 | 59.5 | 3 | 214 | 11 | 3/22 | 19.45 | 3.57 | 32.6 | 0 | 0 |
(Windward Islands) | ||||||||||||
CJ Haggett | 6 | 6 | 56.0 | 7 | 246 | 11 | 4/59 | 22.36 | 4.39 | 30.5 | 1 | 0 |
(Kent) | ||||||||||||
Vikash Mohan | 8 | 8 | 58.0 | 3 | 267 | 11 | 3/40 | 24.27 | 4.60 | 31.6 | 0 | 0 |
(Combined Campuses and Colleges) | ||||||||||||
KJ Harding | 8 | 8 | 60.0 | 7 | 276 | 11 | 3/30 | 25.09 | 4.60 | 32.7 | 0 | 0 |
(Combined Campuses and Colleges) | ||||||||||||
KMA Paul | 8 | 7 | 43.4 | 2 | 205 | 10 | 4/31 | 20.50 | 4.69 | 26.2 | 2 | 0 |
(West Indies Under-19s) | ||||||||||||
R Powell | 10 | 10 | 42.4 | 2 | 217 | 10 | 5/36 | 21.70 | 5.08 | 25.6 | 0 | 1 |
(Jamaica) | ||||||||||||
D Bishoo | 7 | 7 | 61.5 | 2 | 284 | 10 | 3/28 | 28.40 | 4.59 | 37.1 | 0 | 0 |
(Guyana) | ||||||||||||
RRS Cornwall | 9 | 9 | 86.0 | 10 | 313 | 10 | 3/40 | 31.30 | 3.63 | 51.6 | 0 | 0 |
(Leeward Islands) | ||||||||||||
LAS Sebastien | 8 | 8 | 75.5 | 2 | 329 | 10 | 3/42 | 32.90 | 4.33 | 45.5 | 0 | 0 |
(Windward Islands) | ||||||||||||
IAA Thomas | 4 | 4 | 38.0 | 1 | 192 | 9 | 4/51 | 21.33 | 5.05 | 25.3 | 1 | 0 |
(Kent) | ||||||||||||
MT Coles | 5 | 5 | 44.2 | 5 | 205 | 9 | 4/52 | 22.77 | 4.62 | 29.5 | 1 | 0 |
(Kent) | ||||||||||||
DI Stevens | 6 | 6 | 58.3 | 1 | 217 | 9 | 3/34 | 24.11 | 3.70 | 39.0 | 0 | 0 |
(Kent) | ||||||||||||
Saad Bin Zafar | 8 | 8 | 58.4 | 2 | 256 | 9 | 2/29 | 28.44 | 4.36 | 39.1 | 0 | 0 |
(ICC Americas) | ||||||||||||
RH Leveridge | 9 | 9 | 60.0 | 3 | 276 | 9 | 3/38 | 30.66 | 4.60 | 40.0 | 0 | 0 |
(Jamaica) | ||||||||||||
NO Miller | 9 | 9 | 78.2 | 5 | 288 | 9 | 3/12 | 32.00 | 3.67 | 52.2 | 0 | 0 |
(Jamaica) | ||||||||||||
TK Patel | 5 | 5 | 39.0 | 2 | 191 | 8 | 3/38 | 23.87 | 4.89 | 29.2 | 0 | 0 |
(ICC Americas) | ||||||||||||
CR Brathwaite | 9 | 8 | 45.0 | 2 | 230 | 8 | 3/56 | 28.75 | 5.11 | 33.7 | 0 | 0 |
(Barbados) | ||||||||||||
KAR Hodge | 7 | 7 | 58.0 | 5 | 246 | 8 | 3/34 | 30.75 | 4.24 | 43.5 | 0 | 0 |
(Windward Islands) | ||||||||||||
M Matthew | 4 | 4 | 26.0 | 2 | 121 | 7 | 4/38 | 17.28 | 4.65 | 22.2 | 1 | 0 |
(Windward Islands) | ||||||||||||
I Khan | 9 | 8 | 63.0 | 4 | 298 | 7 | 2/35 | 42.57 | 4.73 | 54.0 | 0 | 0 |
(Trinidad & Tobago) | ||||||||||||
D Sewell | 5 | 5 | 33.0 | 0 | 153 | 6 | 3/46 | 25.50 | 4.63 | 33.0 | 0 | 0 |
(Jamaica) | ||||||||||||
Nino Henry | 6 | 6 | 26.0 | 1 | 171 | 6 | 3/32 | 28.50 | 6.57 | 26.0 | 0 | 0 |
(Combined Campuses and Colleges) | ||||||||||||
OC McCoy | 7 | 7 | 35.5 | 1 | 202 | 6 | 2/47 | 33.66 | 5.63 | 35.8 | 0 | 0 |
(West Indies Under-19s) | ||||||||||||
N Dutta | 7 | 7 | 47.5 | 3 | 207 | 6 | 3/32 | 34.50 | 4.32 | 47.8 | 0 | 0 |
(ICC Americas) | ||||||||||||
M Deyal | 6 | 6 | 46.0 | 2 | 210 | 6 | 3/22 | 35.00 | 4.56 | 46.0 | 0 | 0 |
(Combined Campuses and Colleges) | ||||||||||||
DE Johnson | 7 | 7 | 49.1 | 1 | 273 | 6 | 2/14 | 45.50 | 5.55 | 49.1 | 0 | 0 |
(Windward Islands) | ||||||||||||
RR Emrit | 9 | 8 | 57.3 | 6 | 305 | 6 | 3/49 | 50.83 | 5.30 | 57.5 | 0 | 0 |
(Trinidad & Tobago) |
Records includes the following current or recent matches: |
Barbados v Jamaica at Coolidge, West Indies Cricket Board Regional Super50 final, Feb 18, 2017
[List A] |
Barbados v Leeward Islands at Coolidge, West Indies Cricket Board Regional Super50 2nd semi final, Feb 16, 2017
[List A] |
Trinidad & Tobago v Jamaica at Coolidge, West Indies Cricket Board Regional Super50 1st semi final, Feb 15, 2017
[List A] |