Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Russell | 2011-2021 | 67 | 57 | 19 | 741 | 51 | 19.50 | 475 | 156.00 | 0 | 1 | 9 | 42 | 62 |
E Lewis | 2016-2021 | 50 | 49 | 3 | 1423 | 125* | 30.93 | 915 | 155.51 | 2 | 10 | 4 | 106 | 110 |
DJG Sammy | 2007-2016 | 66 | 50 | 16 | 534 | 42* | 15.70 | 359 | 148.74 | 0 | 0 | 3 | 42 | 27 |
R Powell | 2017-2022 | 50 | 41 | 8 | 826 | 107 | 25.03 | 596 | 138.59 | 1 | 4 | 2 | 51 | 52 |
CH Gayle | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 4 | 158 | 124 |
KA Pollard | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.30 | 1161 | 135.14 | 0 | 6 | 3 | 94 | 99 |
N Pooran | 2016-2022 | 67 | 59 | 8 | 1398 | 74* | 27.41 | 1069 | 130.77 | 0 | 9 | 2 | 101 | 82 |
BA King | 2019-2022 | 28 | 26 | 1 | 630 | 68 | 25.20 | 496 | 127.01 | 0 | 5 | 2 | 73 | 20 |
DR Smith | 2006-2015 | 33 | 32 | 0 | 582 | 72 | 18.18 | 474 | 122.78 | 0 | 3 | 1 | 62 | 31 |
J Charles | 2011-2016 | 34 | 33 | 0 | 724 | 84 | 21.93 | 595 | 121.68 | 0 | 4 | 4 | 84 | 26 |
SD Hope | 2017-2022 | 19 | 17 | 0 | 304 | 55 | 17.88 | 251 | 121.11 | 0 | 2 | 1 | 32 | 10 |
LMP Simmons | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.80 | 0 | 9 | 6 | 140 | 68 |
JO Holder | 2014-2022 | 44 | 30 | 9 | 314 | 36 | 14.95 | 263 | 119.39 | 0 | 0 | 4 | 18 | 18 |
SO Hetmyer | 2018-2022 | 50 | 42 | 4 | 797 | 81* | 20.97 | 673 | 118.42 | 0 | 4 | 3 | 53 | 41 |
MN Samuels | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | 0 | 10 | 0 | 144 | 69 |
D Ramdin | 2006-2019 | 71 | 50 | 16 | 636 | 55* | 18.70 | 551 | 115.42 | 0 | 1 | 3 | 51 | 19 |
DJ Bravo | 2006-2021 | 91 | 74 | 17 | 1255 | 66* | 22.01 | 1091 | 115.03 | 0 | 4 | 5 | 73 | 55 |
CR Brathwaite | 2011-2019 | 41 | 27 | 6 | 310 | 37* | 14.76 | 274 | 113.13 | 0 | 0 | 3 | 13 | 22 |
ADS Fletcher | 2008-2021 | 54 | 52 | 7 | 950 | 84* | 21.11 | 853 | 111.37 | 0 | 6 | 7 | 66 | 51 |
DM Bravo | 2010-2022 | 26 | 22 | 3 | 405 | 43* | 21.31 | 379 | 106.86 | 0 | 0 | 3 | 32 | 14 |
RR Sarwan | 2007-2010 | 18 | 16 | 3 | 298 | 59 | 22.92 | 286 | 104.19 | 0 | 2 | 1 | 19 | 6 |
S Chanderpaul | 2006-2010 | 22 | 22 | 5 | 343 | 41 | 20.17 | 347 | 98.84 | 0 | 0 | 0 | 34 | 5 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Minimum of 250 balls faced
Records includes the following current or recent matches: |
West Indies v New Zealand at Kingston, 3rd T20I, Aug 14, 2022
[T20I # 1735] |
West Indies v New Zealand at Kingston, 2nd T20I, Aug 12, 2022
[T20I # 1732] |
West Indies v New Zealand at Kingston, 1st T20I, Aug 10, 2022
[T20I # 1728] |