Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EJG Morgan (ENG) | 2010-2020 | 13 | 12 | 2 | 456 | 148 | 45.60 | 415 | 109.87 | 1 | 3 | 1 | 32 | 20 |
JM Bairstow (ENG) | 2015-2020 | 8 | 8 | 1 | 425 | 112 | 60.71 | 489 | 86.91 | 2 | 2 | 1 | 38 | 10 |
GA Gooch (ENG) | 1978-1993 | 10 | 10 | 1 | 405 | 91 | 45.00 | 636 | 63.67 | 0 | 5 | 1 | 32 | 4 |
AJ Lamb (ENG) | 1982-1992 | 10 | 10 | 1 | 341 | 75 | 37.88 | 457 | 74.61 | 0 | 2 | 1 | 33 | 0 |
DI Gower (ENG) | 1978-1989 | 12 | 11 | 0 | 309 | 81 | 28.09 | 444 | 69.59 | 0 | 2 | 0 | 29 | 1 |
AJ Finch (AUS) | 2013-2020 | 8 | 8 | 1 | 294 | 73 | 42.00 | 329 | 89.36 | 0 | 3 | 0 | 39 | 4 |
IVA Richards (WI) | 1975-1991 | 4 | 3 | 1 | 284 | 189* | 142.00 | 290 | 97.93 | 1 | 1 | 0 | 27+ | 7+ |
AT Carey (AUS) | 2018-2020 | 5 | 5 | 0 | 281 | 106 | 56.20 | 274 | 102.55 | 1 | 1 | 0 | 26 | 4 |
IT Botham (ENG) | 1978-1992 | 11 | 8 | 0 | 219 | 72 | 27.37 | 221 | 99.09 | 0 | 1 | 0 | 12 | 11 |
AJ Stewart (ENG) | 1992-2002 | 9 | 9 | 1 | 217 | 52 | 27.12 | 294 | 73.80 | 0 | 2 | 1 | 24 | 0 |
KS Williamson (NZ) | 2019-2019 | 2 | 2 | 0 | 215 | 148 | 107.50 | 249 | 86.34 | 1 | 1 | 0 | 20 | 1 |
GJ Maxwell (AUS) | 2015-2020 | 6 | 5 | 0 | 215 | 108 | 43.00 | 189 | 113.75 | 1 | 1 | 0 | 12 | 11 |
GA Hick (ENG) | 1991-2000 | 6 | 6 | 2 | 211 | 85 | 52.75 | 261 | 80.84 | 0 | 1 | 1 | 16 | 5 |
Saeed Anwar (PAK) | 1996-1999 | 3 | 3 | 1 | 206 | 113* | 103.00 | 267 | 77.15 | 1 | 1 | 0 | 22 | 0 |
JC Buttler (ENG) | 2013-2020 | 8 | 6 | 1 | 199 | 110* | 39.80 | 220 | 90.45 | 1 | 1 | 0 | 17 | 4 |
CT Radley (ENG) | 1978-1978 | 2 | 2 | 1 | 196 | 117* | 196.00 | 269 | 72.86 | 1 | 1 | 0 | 19 | 0 |
GJ Bailey (AUS) | 2012-2015 | 4 | 4 | 2 | 194 | 82 | 97.00 | 195 | 99.48 | 0 | 1 | 0 | 15 | 6 |
ME Trescothick (ENG) | 2000-2006 | 6 | 6 | 0 | 193 | 60 | 32.16 | 260 | 74.23 | 0 | 1 | 0 | 24 | 2 |
DA Warner (AUS) | 2012-2020 | 5 | 5 | 0 | 190 | 122 | 38.00 | 206 | 92.23 | 1 | 0 | 0 | 22 | 3 |
MW Gatting (ENG) | 1982-1989 | 8 | 8 | 2 | 188 | 76 | 31.33 | 282 | 66.66 | 0 | 1 | 1 | 14 | 1 |
JE Root (ENG) | 2013-2020 | 8 | 7 | 0 | 186 | 88 | 26.57 | 238 | 78.15 | 0 | 2 | 1 | 13 | 2 |
SW Billings (ENG) | 2020-2020 | 3 | 3 | 0 | 183 | 118 | 61.00 | 196 | 93.36 | 1 | 1 | 0 | 18 | 4 |
DPMD Jayawardene (SL) | 2002-2014 | 4 | 4 | 0 | 163 | 100 | 40.75 | 198 | 82.32 | 1 | 0 | 0 | 13 | 0 |
RG Sharma (INDIA) | 2019-2019 | 3 | 3 | 0 | 159 | 140 | 53.00 | 140 | 113.57 | 1 | 0 | 0 | 15 | 4 |
MA Atherton (ENG) | 1991-1996 | 4 | 4 | 0 | 158 | 74 | 39.50 | 268 | 58.95 | 0 | 2 | 1 | 13 | 0 |
AN Cook (ENG) | 2006-2014 | 5 | 5 | 1 | 158 | 58 | 39.50 | 196 | 80.61 | 0 | 1 | 1 | 17 | 0 |
Inzamam-ul-Haq (PAK) | 1992-1999 | 4 | 3 | 1 | 153 | 75 | 76.50 | 207 | 73.91 | 0 | 1 | 0 | 11 | 1 |
Yashpal Sharma (INDIA) | 1983-1983 | 2 | 2 | 0 | 150 | 89 | 75.00 | 235 | 63.82 | 0 | 2 | 0 | 12 | 2 |
V Kohli (INDIA) | 2019-2019 | 3 | 3 | 0 | 150 | 77 | 50.00 | 153 | 98.03 | 0 | 2 | 0 | 15 | 0 |
DL Amiss (ENG) | 1972-1977 | 3 | 3 | 0 | 145 | 103 | 48.33 | 221 | 65.61 | 1 | 0 | 0 | 14 | 0 |
SR Waugh (AUS) | 1989-2001 | 4 | 4 | 1 | 145 | 64 | 48.33 | 260 | 55.76 | 0 | 1 | 0 | 15 | 0 |
GM Turner (NZ) | 1973-1979 | 3 | 2 | 1 | 144 | 114* | 144.00 | 228 | 63.15 | 1 | 0 | 0 | 15 | 0 |
LRPL Taylor (NZ) | 2019-2019 | 2 | 2 | 0 | 143 | 74 | 71.50 | 185 | 77.29 | 0 | 2 | 0 | 10 | 1 |
CWJ Athey (ENG) | 1986-1986 | 1 | 1 | 1 | 142 | 142* | - | 172 | 82.55 | 1 | 0 | 0 | 14 | 0 |
M Azharuddin (INDIA) | 1986-1999 | 3 | 3 | 1 | 139 | 73* | 69.50 | 180 | 77.22 | 0 | 2 | 0 | 6 | 3 |
MJ Clarke (AUS) | 2010-2013 | 3 | 3 | 0 | 139 | 105 | 46.33 | 158 | 87.97 | 1 | 0 | 0 | 14 | 0 |
JG Wright (NZ) | 1978-1986 | 3 | 3 | 0 | 138 | 69 | 46.00 | 266 | 51.87 | 0 | 1 | 0 | 15 | 0 |
KC Sangakkara (SL) | 2002-2014 | 4 | 4 | 0 | 138 | 70 | 34.50 | 192 | 71.87 | 0 | 1 | 0 | 13 | 0 |
GP Thorpe (ENG) | 1993-2000 | 5 | 4 | 0 | 138 | 55 | 34.50 | 219 | 63.01 | 0 | 1 | 0 | 12 | 0 |
Aamer Sohail (PAK) | 1992-1996 | 2 | 2 | 0 | 135 | 87 | 67.50 | 257 | 52.52 | 0 | 1 | 0 | 7 | 0 |
AJ Strauss (ENG) | 2006-2010 | 2 | 2 | 0 | 132 | 87 | 66.00 | 165 | 80.00 | 0 | 1 | 0 | 13 | 0 |
AD Brown (ENG) | 1996-1998 | 2 | 2 | 0 | 131 | 118 | 65.50 | 152 | 86.18 | 1 | 0 | 0 | 11 | 2 |
CH Gayle (WI) | 2017-2019 | 3 | 3 | 0 | 130 | 87 | 43.33 | 130 | 100.00 | 0 | 1 | 0 | 11 | 9 |
RA Smith (ENG) | 1989-1993 | 3 | 3 | 1 | 129 | 85* | 64.50 | 157 | 82.16 | 0 | 1 | 0 | 13 | 1 |
PD Collingwood (ENG) | 2001-2010 | 4 | 4 | 0 | 125 | 47 | 31.25 | 178 | 70.22 | 0 | 0 | 0 | 10 | 1 |
G Fowler (ENG) | 1983-1986 | 5 | 5 | 0 | 123 | 69 | 24.60 | 210 | 58.57 | 0 | 1 | 0 | 13 | 0 |
MS Dhoni (INDIA) | 2007-2019 | 4 | 4 | 1 | 120 | 56* | 40.00 | 153 | 78.43 | 0 | 2 | 0 | 5 | 3 |
JWA Taylor (ENG) | 2015-2015 | 2 | 2 | 0 | 113 | 101 | 56.50 | 132 | 85.60 | 1 | 0 | 0 | 7 | 0 |
DW Randall (ENG) | 1977-1982 | 5 | 5 | 1 | 113 | 42* | 28.25 | 140 | 80.71 | 0 | 0 | 0 | 10 | 2 |
JM Brearley (ENG) | 1977-1979 | 4 | 4 | 0 | 109 | 53 | 27.25 | 253 | 43.08 | 0 | 1 | 1 | 11 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
England v Australia at Manchester, 3rd ODI, Sep 16, 2020
[ODI # 4261] |
England v Australia at Manchester, 2nd ODI, Sep 13, 2020
[ODI # 4260] |
England v Australia at Manchester, 1st ODI, Sep 11, 2020
[ODI # 4259] |