Team 1 | Team 2 | Winner | Margin | Match Date | Scorecard |
---|---|---|---|---|---|
West Indies | Australia | West Indies | 44 runs | Feb 22, 1978 | ODI # 48 |
West Indies | New Zealand | West Indies | 23 runs | Mar 20, 1985 | ODI # 320 |
West Indies | Pakistan | West Indies | 5 wickets | Mar 15, 1988 | ODI # 507 |
West Indies | India | West Indies | 8 wickets | Mar 18, 1989 | ODI # 562 |
Pakistan | Zimbabwe | Pakistan | 5 wickets | Apr 5, 2000 | ODI # 1586 |
West Indies | South Africa | South Africa | 8 wickets | May 2, 2001 | ODI # 1713 |
West Indies | Zimbabwe | West Indies | 5 wickets | Apr 29, 2006 | ODI # 2368 |
West Indies | Zimbabwe | West Indies | 98 runs | Apr 30, 2006 | ODI # 2369 |
Bangladesh | Bermuda | Bangladesh | 8 wickets | Feb 25, 2007 | ODI # 2528 |
Bermuda | Canada | Canada | 3 wickets | Feb 26, 2007 | ODI # 2529 |
Bangladesh | Canada | Bangladesh | 13 runs | Feb 28, 2007 | ODI # 2530 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years | 25 years |
Records includes the following current or recent matches: |
Bangladesh v Canada at St John's, Associates Tri-Series (in West Indies) 3rd match, Feb 28, 2007
[ODI # 2530] |
Bermuda v Canada at St John's, Associates Tri-Series (in West Indies) 2nd match, Feb 26, 2007
[ODI # 2529] |
Bangladesh v Bermuda at St John's, Associates Tri-Series (in West Indies) 1st match, Feb 25, 2007
[ODI # 2528] |