Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S Randiv (SL) | 5 | 5 | 41.0 | 1 | 186 | 6 | 3/23 | 31.00 | 4.53 | 41.0 | 0 | 0 |
CRD Fernando (SL) | 4 | 4 | 31.2 | 0 | 157 | 5 | 3/36 | 31.40 | 5.01 | 37.6 | 0 | 0 |
RA Jadeja (INDIA) | 4 | 4 | 37.0 | 1 | 181 | 5 | 2/27 | 36.20 | 4.89 | 44.4 | 0 | 0 |
BAW Mendis (SL) | 4 | 4 | 36.0 | 1 | 183 | 5 | 2/21 | 36.60 | 5.08 | 43.2 | 0 | 0 |
T Thushara (SL) | 2 | 2 | 18.5 | 2 | 107 | 4 | 3/57 | 26.75 | 5.68 | 28.2 | 0 | 0 |
BMAJ Mendis (SL) | 4 | 4 | 27.0 | 0 | 119 | 4 | 2/12 | 29.75 | 4.40 | 40.5 | 0 | 0 |
PP Ojha (INDIA) | 3 | 3 | 30.0 | 0 | 122 | 4 | 2/44 | 30.50 | 4.06 | 45.0 | 0 | 0 |
CB Mpofu (ZIM) | 4 | 4 | 26.2 | 3 | 148 | 4 | 2/32 | 37.00 | 5.62 | 39.5 | 0 | 0 |
P Utseya (ZIM) | 5 | 5 | 39.0 | 0 | 193 | 4 | 2/41 | 48.25 | 4.94 | 58.5 | 0 | 0 |
KMDN Kulasekara (SL) | 4 | 4 | 29.0 | 4 | 110 | 3 | 1/17 | 36.66 | 3.79 | 58.0 | 0 | 0 |
GA Lamb (ZIM) | 4 | 4 | 28.0 | 0 | 129 | 3 | 3/45 | 43.00 | 4.60 | 56.0 | 0 | 0 |
AG Cremer (ZIM) | 5 | 5 | 30.4 | 0 | 153 | 3 | 2/33 | 51.00 | 4.98 | 61.3 | 0 | 0 |
AB Dinda (INDIA) | 4 | 4 | 32.5 | 0 | 189 | 3 | 2/44 | 63.00 | 5.75 | 65.6 | 0 | 0 |
R Ashwin (INDIA) | 1 | 1 | 10.0 | 0 | 50 | 2 | 2/50 | 25.00 | 5.00 | 30.0 | 0 | 0 |
R Vinay Kumar (INDIA) | 1 | 1 | 8.0 | 0 | 51 | 2 | 2/51 | 25.50 | 6.37 | 24.0 | 0 | 0 |
TM Dilshan (SL) | 5 | 3 | 12.0 | 0 | 54 | 2 | 1/5 | 27.00 | 4.50 | 36.0 | 0 | 0 |
RW Price (ZIM) | 5 | 5 | 39.5 | 1 | 180 | 2 | 1/37 | 90.00 | 4.51 | 119.5 | 0 | 0 |
H Masakadza (ZIM) | 5 | 2 | 4.0 | 0 | 20 | 1 | 1/12 | 20.00 | 5.00 | 24.0 | 0 | 0 |
AM Blignaut (ZIM) | 3 | 3 | 13.0 | 1 | 42 | 1 | 1/22 | 42.00 | 3.23 | 78.0 | 0 | 0 |
NLTC Perera (SL) | 4 | 4 | 14.0 | 0 | 108 | 1 | 1/33 | 108.00 | 7.71 | 84.0 | 0 | 0 |
UT Yadav (INDIA) | 3 | 3 | 22.0 | 1 | 129 | 1 | 1/61 | 129.00 | 5.86 | 132.0 | 0 | 0 |
A Mishra (INDIA) | 3 | 3 | 29.0 | 0 | 143 | 1 | 1/47 | 143.00 | 4.93 | 174.0 | 0 | 0 |
RG Sharma (INDIA) | 4 | 1 | 1.0 | 0 | 5 | 0 | - | - | 5.00 | - | 0 | 0 |
CK Kapugedera (SL) | 5 | 1 | 2.0 | 0 | 8 | 0 | - | - | 4.00 | - | 0 | 0 |
AD Mathews (SL) | 2 | 1 | 4.0 | 0 | 14 | 0 | - | - | 3.50 | - | 0 | 0 |
CJ Chibhabha (ZIM) | 1 | 1 | 4.0 | 0 | 40 | 0 | - | - | 10.00 | - | 0 | 0 |
Pankaj Singh (INDIA) | 1 | 1 | 7.0 | 0 | 45 | 0 | - | - | 6.42 | - | 0 | 0 |
YK Pathan (INDIA) | 4 | 2 | 8.0 | 0 | 60 | 0 | - | - | 7.50 | - | 0 | 0 |
E Chigumbura (ZIM) | 5 | 4 | 13.0 | 0 | 111 | 0 | - | - | 8.53 | - | 0 | 0 |
Records includes the following current or recent matches: |
Zimbabwe v Sri Lanka at Harare, Zimbabwe Triangular Series final, Jun 9, 2010
[ODI # 2990] |
Zimbabwe v Sri Lanka at Harare, Zimbabwe Triangular Series 6th match, Jun 7, 2010
[ODI # 2989] |
India v Sri Lanka at Harare, Zimbabwe Triangular Series 5th match, Jun 5, 2010
[ODI # 2988] |