Player | Runs | Mins | Balls | 4s | 6s | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
MDKJ Perera | 110 | 192 | 121 | 15 | 2 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
WU Tharanga | 110* | 320 | 208 | 10 | 0 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
FDM Karunaratne | 110 | 237 | 173 | 7 | 0 | Sri Lanka | v Zimbabwe | Harare | 29 Oct 2016 | Test # 2228 |
DM de Silva | 127 | 308 | 245 | 14 | 0 | Sri Lanka | v Zimbabwe | Harare | 6 Nov 2016 | Test # 2231 |
DAS Gunaratne | 116 | 269 | 193 | 15 | 1 | Sri Lanka | v Zimbabwe | Harare | 6 Nov 2016 | Test # 2231 |
Records includes the following current or recent matches: |
Zimbabwe v Sri Lanka at Bulawayo, final, Nov 27, 2016
[ODI # 3810] |
Sri Lanka v West Indies at Bulawayo, 5th match, Nov 23, 2016
[ODI # 3808] |
Zimbabwe v Sri Lanka at Bulawayo, 4th match, Nov 21, 2016
[ODI # 3807] |