Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Utseya (ZIM) | 2004-2015 | 60 | 59 | 545.1 | 25 | 2326 | 52 | 5/36 | 44.73 | 4.26 | 62.9 | 1 | 1 |
HH Streak (ZIM) | 1994-2005 | 30 | 29 | 251.2 | 18 | 1083 | 43 | 4/25 | 25.18 | 4.30 | 35.0 | 3 | 0 |
CB Mpofu (ZIM) | 2004-2019 | 29 | 29 | 240.5 | 21 | 1154 | 35 | 3/24 | 32.97 | 4.79 | 41.2 | 0 | 0 |
AG Cremer (ZIM) | 2009-2018 | 31 | 31 | 250.1 | 8 | 1139 | 34 | 6/46 | 33.50 | 4.55 | 44.1 | 0 | 1 |
TL Chatara (ZIM) | 2013-2021 | 24 | 24 | 202.4 | 19 | 972 | 31 | 3/25 | 31.35 | 4.79 | 39.2 | 0 | 0 |
GJ Whittall (ZIM) | 1994-2003 | 28 | 22 | 156.3 | 5 | 809 | 30 | 3/37 | 26.96 | 5.16 | 31.3 | 0 | 0 |
T Mupariwa (ZIM) | 2004-2016 | 15 | 15 | 124.3 | 5 | 642 | 26 | 4/39 | 24.69 | 5.15 | 28.7 | 2 | 0 |
E Chigumbura (ZIM) | 2004-2016 | 69 | 39 | 206.1 | 5 | 1198 | 26 | 3/25 | 46.07 | 5.81 | 47.5 | 0 | 0 |
EC Rainsford (ZIM) | 2004-2010 | 13 | 13 | 111.5 | 17 | 460 | 23 | 5/36 | 20.00 | 4.11 | 29.1 | 1 | 1 |
GB Brent (ZIM) | 1999-2007 | 24 | 24 | 200.4 | 23 | 1016 | 23 | 4/30 | 44.17 | 5.06 | 52.3 | 1 | 0 |
SC Williams (ZIM) | 2005-2019 | 47 | 40 | 238.0 | 16 | 1047 | 22 | 3/15 | 47.59 | 4.39 | 64.9 | 0 | 0 |
M Muralidaran (SL) | 1994-2008 | 8 | 8 | 60.0 | 10 | 176 | 21 | 5/23 | 8.38 | 2.93 | 17.1 | 2 | 2 |
BV Vitori (ZIM) | 2011-2015 | 12 | 12 | 105.3 | 2 | 550 | 21 | 5/20 | 26.19 | 5.21 | 30.1 | 0 | 2 |
KM Jarvis (ZIM) | 2009-2019 | 16 | 16 | 128.5 | 9 | 644 | 21 | 4/17 | 30.66 | 4.99 | 36.8 | 1 | 0 |
AJ Ireland (ZIM) | 2005-2007 | 12 | 12 | 110.0 | 5 | 532 | 20 | 3/41 | 26.60 | 4.83 | 33.0 | 0 | 0 |
RW Price (ZIM) | 2003-2011 | 28 | 27 | 240.5 | 18 | 962 | 20 | 2/15 | 48.10 | 3.99 | 72.2 | 0 | 0 |
AM Blignaut (ZIM) | 1999-2010 | 15 | 15 | 120.0 | 4 | 565 | 19 | 4/43 | 29.73 | 4.70 | 37.8 | 2 | 0 |
H Masakadza (ZIM) | 2001-2018 | 68 | 35 | 142.0 | 3 | 658 | 19 | 3/39 | 34.63 | 4.63 | 44.8 | 0 | 0 |
GW Flower (ZIM) | 1992-2004 | 42 | 34 | 196.3 | 2 | 889 | 19 | 3/36 | 46.78 | 4.52 | 62.0 | 0 | 0 |
BAW Mendis (SL) | 2008-2010 | 7 | 7 | 56.0 | 2 | 227 | 17 | 6/29 | 13.35 | 4.05 | 19.7 | 1 | 1 |
BC Strang (ZIM) | 1995-2001 | 11 | 11 | 95.2 | 9 | 347 | 17 | 4/36 | 20.41 | 3.63 | 33.6 | 1 | 0 |
T Panyangara (ZIM) | 2004-2016 | 21 | 21 | 172.5 | 16 | 944 | 17 | 3/61 | 55.52 | 5.46 | 61.0 | 0 | 0 |
Shakib Al Hasan (BAN) | 2006-2021 | 11 | 11 | 99.5 | 4 | 420 | 16 | 5/30 | 26.25 | 4.20 | 37.4 | 0 | 1 |
Sikandar Raza (ZIM) | 2013-2021 | 33 | 20 | 111.5 | 4 | 530 | 16 | 3/41 | 33.12 | 4.73 | 41.9 | 0 | 0 |
Rashid Khan (AFG) | 2017-2018 | 8 | 8 | 55.1 | 1 | 219 | 15 | 3/25 | 14.60 | 3.96 | 22.0 | 0 | 0 |
TJ Murtagh (IRE) | 2015-2018 | 8 | 8 | 77.0 | 7 | 337 | 15 | 4/32 | 22.46 | 4.37 | 30.8 | 2 | 0 |
WPUJC Vaas (SL) | 1994-2004 | 6 | 6 | 52.1 | 7 | 171 | 14 | 4/11 | 12.21 | 3.27 | 22.3 | 2 | 0 |
AB Agarkar (INDIA) | 1998-2005 | 6 | 6 | 55.0 | 8 | 227 | 14 | 4/18 | 16.21 | 4.12 | 23.5 | 1 | 0 |
EA Brandes (ZIM) | 1992-1999 | 8 | 8 | 61.5 | 5 | 288 | 14 | 5/28 | 20.57 | 4.65 | 26.5 | 0 | 1 |
KMDN Kulasekara (SL) | 2004-2016 | 9 | 9 | 70.0 | 14 | 235 | 13 | 3/14 | 18.07 | 3.35 | 32.3 | 0 | 0 |
Mohammad Nabi (AFG) | 2017-2018 | 8 | 8 | 60.1 | 3 | 243 | 13 | 3/14 | 18.69 | 4.03 | 27.7 | 0 | 0 |
DW Steyn (SA) | 2007-2014 | 6 | 6 | 55.3 | 5 | 277 | 13 | 4/34 | 21.30 | 4.99 | 25.6 | 1 | 0 |
Mashrafe Mortaza (BAN) | 2006-2007 | 8 | 8 | 71.0 | 3 | 278 | 13 | 4/31 | 21.38 | 3.91 | 32.7 | 2 | 0 |
DT Tiripano (ZIM) | 2014-2021 | 10 | 10 | 67.4 | 7 | 331 | 13 | 3/34 | 25.46 | 4.89 | 31.2 | 0 | 0 |
PA Strang (ZIM) | 1995-2001 | 14 | 12 | 101.0 | 1 | 434 | 13 | 3/24 | 33.38 | 4.29 | 46.6 | 0 | 0 |
CJ Chibhabha (ZIM) | 2005-2016 | 33 | 20 | 105.1 | 9 | 540 | 13 | 2/25 | 41.53 | 5.13 | 48.5 | 0 | 0 |
JO Holder (WI) | 2016-2018 | 6 | 6 | 51.0 | 0 | 215 | 12 | 4/35 | 17.91 | 4.21 | 25.5 | 1 | 0 |
CH Gayle (WI) | 2001-2018 | 13 | 8 | 47.4 | 3 | 222 | 12 | 4/24 | 18.50 | 4.65 | 23.8 | 1 | 0 |
NN Odhiambo (KENYA) | 2009-2009 | 5 | 5 | 44.5 | 0 | 269 | 12 | 4/61 | 22.41 | 6.00 | 22.4 | 1 | 0 |
KJ O'Brien (IRE) | 2010-2018 | 11 | 10 | 66.0 | 3 | 358 | 12 | 3/27 | 29.83 | 5.42 | 33.0 | 0 | 0 |
J Nyumbu (ZIM) | 2014-2015 | 11 | 11 | 92.2 | 3 | 462 | 12 | 3/42 | 38.50 | 5.00 | 46.1 | 0 | 0 |
Mohammad Naveed (UAE) | 2018-2019 | 6 | 6 | 39.5 | 2 | 190 | 11 | 5/28 | 17.27 | 4.76 | 21.7 | 0 | 1 |
Shahadat Hossain (BAN) | 2006-2007 | 7 | 7 | 53.4 | 3 | 294 | 11 | 3/34 | 26.72 | 5.47 | 29.2 | 0 | 0 |
AR McBrine (IRE) | 2015-2018 | 8 | 8 | 75.0 | 4 | 341 | 11 | 3/38 | 31.00 | 4.54 | 40.9 | 0 | 0 |
LM Jongwe (ZIM) | 2015-2021 | 9 | 9 | 72.0 | 3 | 389 | 11 | 3/51 | 35.36 | 5.40 | 39.2 | 0 | 0 |
Harbhajan Singh (INDIA) | 1998-2015 | 12 | 12 | 111.3 | 4 | 423 | 11 | 2/35 | 38.45 | 3.79 | 60.8 | 0 | 0 |
HK Olonga (ZIM) | 1995-2003 | 10 | 10 | 74.0 | 3 | 428 | 11 | 4/51 | 38.90 | 5.78 | 40.3 | 1 | 0 |
DT Hondo (ZIM) | 2001-2004 | 15 | 15 | 110.5 | 6 | 598 | 11 | 2/50 | 54.36 | 5.39 | 60.4 | 0 | 0 |
By default, the shading indicates records from the past week, or failing that, the most recent entry. |
Adjust: most recent | past week | past month | past 6 months | past year | 4 years | 10 years |
Records includes the following current or recent matches: |
Zimbabwe v Bangladesh at Harare, ICC Men's Cricket World Cup Super League 3rd ODI, Jul 20, 2021
[ODI # 4308] |
Zimbabwe v Bangladesh at Harare, ICC Men's Cricket World Cup Super League 2nd ODI, Jul 18, 2021
[ODI # 4306] |
Zimbabwe v Bangladesh at Harare, ICC Men's Cricket World Cup Super League 1st ODI, Jul 16, 2021
[ODI # 4304] |